Fleming College
Peterborough, Ontario
What do you need to get into Fleming?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | $2,632 |
| Community and social services | $2,632 |
| Computing and IT | $4,173 |
| Engineering and aviation technology | $2,632 |
| Health | $2,773 |
| Media, design and the arts | $2,773 |
| Nursing and personal support | $4,274 |
| Police, fire and public safety | $2,772 |
| Science, animals and the environment | $2,902 |
| Skilled trades | $2,773 |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Fleming
56 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn.
Computing and ITevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Computer Engineering TechnicianSutherland Campus (Peterborough) | Ontario College Diploma | None listed | $2,632 |
| Computer Security and InvestigationsSutherland Campus (Peterborough) | Ontario College Advanced Diploma | Field placement | $5,714 |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Electrical Engineering TechnicianSutherland Campus (Peterborough) | Ontario College Diploma | None listed | $2,632 |
| Electrical Engineering TechnologySutherland Campus (Peterborough) | Ontario College Advanced Diploma | Co-op | $2,632 |
| Electrical Engineering Technology (Co-op)Sutherland Campus (Peterborough) | Ontario College Advanced Diploma | Co-op | $2,632 |
Skilled tradesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Blasting TechniquesFrost Campus (Lindsay) | Ontario College Certificate | None listed | $6,635 |
| Carpentry and Renovation TechnicianSutherland Campus (Peterborough); Cornwall Campus (Cornwall) | Ontario College Diploma | None listed | $2,632 |
| Electrical TechniquesSutherland Campus (Peterborough) | Ontario College Certificate | None listed | $2,773 |
| HairstylingSutherland Campus (Peterborough) | Ontario College Diploma | None listed | $3,765 |
| Heating, Refrigeration and Air Conditioning TechnicianSutherland Campus (Peterborough) | Ontario College Diploma | None listed | $3,510 |
| Heavy Equipment OperatorFrost Campus (Lindsay) | Ontario College Certificate | None listed | $10,484 |
| Mechanical Techniques: PlumbingSutherland Campus (Peterborough) | Ontario College Certificate | None listed | $2,773 |
| Resources Drilling Technician (Optional Co-op)Frost Campus (Lindsay) | Ontario College Diploma | Co-op | $2,632 |
| Trade FundamentalsSutherland Campus (Peterborough) | Ontario College Certificate | None listed | $2,773 |
| Welding and Fabrication TechnicianSutherland Campus (Peterborough) | Ontario College Diploma | None listed | $2,632 |
| Welding TechniquesSutherland Campus (Peterborough) | Ontario College Certificate | None listed | $2,773 |
Business, law and officeevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| BusinessSutherland Campus (Peterborough) | Ontario College Diploma | None listed | $2,632 |
Healthevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Fitness and Health PromotionSutherland Campus (Peterborough) | Ontario College Diploma | Field placement | $2,632 |
| Massage TherapySutherland Campus (Peterborough); Brockville Campus (Brockville) | Ontario College Advanced Diploma | Field placement | $4,037 |
| Medical Laboratory Assistant/TechnicianSutherland Campus (Peterborough) | Ontario College Certificate | Clinical placements | Not published |
| Medical Laboratory ScienceSutherland Campus (Peterborough) | Ontario College Advanced Diploma | Clinical placements | Not published |
| Occupational Therapist Assistant and Physiotherapist AssistantSutherland Campus (Peterborough); Kingston Campus (Kingston) | Ontario College Diploma | Clinical placements | $2,632 |
| ParamedicSutherland Campus (Peterborough) | Ontario College Diploma | Clinical placements | $5,664 |
| Pharmacy TechnicianSutherland Campus (Peterborough); Brockville Campus (Brockville) | Ontario College Diploma | None listed | $2,632 |
| Pre-Health Sciences Pathway to Advanced Diplomas and DegreesSutherland Campus (Peterborough) | Ontario College Certificate | None listed | $2,773 |
| Pre-Health Sciences Pathway to Certificates and DiplomasSutherland Campus (Peterborough) | Ontario College Certificate | None listed | $2,773 |
| Respiratory TherapySutherland Campus (Peterborough) | Ontario College Advanced Diploma | Clinical placements | $2,632 |
| Veterinary TechnicianSutherland Campus (Peterborough) | Ontario College Diploma | Clinical placements | $5,262 |
Nursing and personal supportevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Personal Support WorkerSutherland Campus (Peterborough) | Ontario College Certificate | Clinical placements | $2,773 |
| Personal Support Worker: Living Classroom StreamSutherland Campus (Peterborough) | Ontario College Certificate | Clinical placements | $2,773 |
| Practical NursingSutherland Campus (Peterborough) | Ontario College Diploma | Clinical placements | $4,274 |
| Practical Nursing HyFlexSutherland Campus (Peterborough) | Ontario College Diploma | Clinical placements | $4,274 |
| Practical Nursing Synchronous OnlineSutherland Campus (Peterborough) | Ontario College Diploma | Clinical placements | $4,274 |
Community and social servicesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Community Integration Through Cooperative EducationSutherland Campus (Peterborough) | Ontario College Certificate | Co-op | $2,773 |
| Developmental Services WorkerSutherland Campus (Peterborough); Brockville Campus (Brockville) | Ontario College Diploma | Field placement | $2,632 |
| Early Childhood EducationSutherland Campus (Peterborough) | Ontario College Diploma | Field placement | $2,632 |
| Educational SupportSutherland Campus (Peterborough); Brockville Campus (Brockville) | Ontario College Diploma | Field placement | $2,632 |
| Mental Health and Addictions WorkerSutherland Campus (Peterborough) | Ontario College Diploma | Field placement | $2,632 |
| Social Service WorkerSutherland Campus (Peterborough) | Ontario College Diploma | Field placement | $2,632 |
Police, fire and public safetyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Customs/Border Services AdministrationSutherland Campus (Peterborough) | Ontario College Diploma | Field placement | $2,772 |
| Policing and Community Safety (Formerly known as Police Foundations)Sutherland Campus (Peterborough) | Ontario College Diploma | None listed | $2,632 |
| Pre-Service Firefighter Education and TrainingEastern Ontario Emergency Training Academy (Norwood) | Ontario College Certificate | None listed | $9,137 |
Media, design and the artsevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| CeramicsHaliburton Campus (Haliburton) | Ontario College Certificate | None listed | $2,773 |
| Drawing and PaintingHaliburton Campus (Haliburton) | Ontario College Certificate | None listed | $2,773 |
| Fibre ArtsHaliburton Campus (Haliburton) | Ontario College Certificate | None listed | $2,773 |
| GlassblowingHaliburton Campus (Haliburton) | Ontario College Certificate | None listed | $2,773 |
| Graphic Design: Visual CommunicationSutherland Campus (Peterborough) | Ontario College Advanced Diploma | None listed | $2,912 |
| Jewellery EssentialsHaliburton Campus (Haliburton) | Ontario College Certificate | None listed | $2,773 |
| Visual and Creative Arts DiplomaHaliburton Campus (Haliburton) | Ontario College Diploma | None listed | $2,632 |
Science, animals and the environmentevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Arboriculture (Co-op)Frost Campus (Lindsay) | Ontario College Certificate | Co-op | $3,629 |
| Biotechnology: AdvancedSutherland Campus (Peterborough) | Ontario College Advanced Diploma | Field placement | $3,159 |
| Conservation BiologyFrost Campus (Lindsay) | Ontario College Diploma | None listed | $5,612 |
| Ecosystem Management TechnicianFrost Campus (Lindsay) | Ontario College Diploma | Field placement | $2,632 |
| Fish and Wildlife Technician (Optional Co-op)Frost Campus (Lindsay) | Ontario College Diploma | Co-op | $2,632 |
| Forestry Technician: Adaptive Practices (Co-op)Frost Campus (Lindsay) | Ontario College Diploma | Co-op | $3,034 |
| Forestry TechniquesFrost Campus (Lindsay) | Ontario College Certificate | None listed | $2,769 |
How much does Fleming cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Fleming?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- No automatic entrance scholarships published
- Graduates satisfied with their program
- 77.3%
- Employers satisfied with the graduates they hired
- 92.9%
Support at Fleming, and other ways in
For students with a disability, Indigenous students, and anyone who needs another route in. Quoted from Fleming's own pages.
- Students with a disability
Accessible Education Services (AES) (opens in a new tab)
- “Complete the AES Intake form and send your disability documentation to Counselling & Accessible Education Services.” Source (opens in a new tab)
- “Before your appointment, your accessibility counsellor will review your documentation and the intake forms you received from our receptionist.” Source (opens in a new tab)
- “Students who have not been diagnosed with a disability, but think they might have an undiagnosed condition.” Source (opens in a new tab)
- Indigenous students
Getting in: Indigenous Environmental Sciences Pathway (opens in a new tab)
- “The Indigenous Environmental Sciences Pathway Program will help Indigenous learners transition to college education by bridging the gap between post-secondary education and educational aspirations.” Source (opens in a new tab)
- “This program is currently no cost to Indigenous students.” Source (opens in a new tab)
- “Between 1 and 5 credits from the pathway program can be applied to Fleming College programs.” Source (opens in a new tab)
Support: Indigenous Student Services (opens in a new tab)
- “Fleming Indigenous Student Services offers culturally appropriate counselling support, provides information and resources, and serves as a link to the College and the wider community.” Source (opens in a new tab)
- “Financial aid workshops and assistance with both internal and external Indigenous bursary and scholarship applications.” Source (opens in a new tab)
- Other ways in
Work and Academic Upgrading (opens in a new tab). Adults 19 and over who did not finish high school or are missing a course for college or an apprenticeship.
- “Work and Academic Upgrading courses are FREE to most residents of Ontario, and we can provide financial help for transportation and child-care expenses for those who qualify.” Source (opens in a new tab)
- “Help with applications to college and apprenticeship programs when you finish your academic upgrading.” Source (opens in a new tab)
Return to Learn (opens in a new tab). Adults who have been out of school for a while and want help choosing and applying to a program.
- “Let our Return to Learn Consultant help you achieve your goals.” Source (opens in a new tab)
- Mature students
- “If you are 19 years or older by the beginning of classes, but have not yet completed your high school diploma, you will be considered a mature student.” Source (opens in a new tab)
- “This test determines if you are eligible for direct entry into your college program of interest.” Source (opens in a new tab)
Every quote was found word for word on the page it links to on 29 October 2026. Rules change: confirm with the office before you rely on one. Compare every school's support and access routes.
What careers do Fleming programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Fleming with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-10-15. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: flemingcollege.ca (opens in a new tab)
- Scholarships: flemingcollege.ca (opens in a new tab)
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Arboriculture (Co-op): flemingcollege.ca (opens in a new tab)
- Biotechnology: Advanced: flemingcollege.ca (opens in a new tab)
- Blasting Techniques: flemingcollege.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.