Collège Boréal
Sudbury, Ontario
What do you need to get into Boréal?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | $2,758 |
| Community and social services | $2,758 |
| Computing and IT | $4,964 |
| Engineering and aviation technology | $2,758 |
| General arts and science (choose later) | $2,758 |
| Health | $2,758 |
| Hospitality, food and tourism | $2,758 |
| Nursing and personal support | $3,447 |
| Police, fire and public safety | $2,758 |
| Science, animals and the environment | $2,758 |
| Skilled trades | $2,758 |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Boréal
62 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn.
Computing and ITevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Baccalauréat en informatiqueSudbury; Toronto | Bachelor's degree | Field placement | $6,481 |
| Baccalauréat spécialisé en informatiqueSudbury; Toronto | Bachelor's degree | Field placement | $6,481 |
| Soutien technique en informatiqueSudbury; Toronto | Ontario College Certificate | Field placement | $3,447 |
| Techniques des systèmes informatiquesSudbury; Toronto | Ontario College Diploma | None listed | $2,758 |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Techniques d'architectureSudbury; Toronto | Ontario College Diploma | None listed | $2,758 |
| Techniques du génie de la construction-civilSudbury | Ontario College Diploma | Field placement | $2,758 |
| Techniques du génie de la construction: civil et minierSudbury; Timmins | Ontario College Diploma | None listed | $2,758 |
| Techniques du génie électriqueSudbury; Toronto | Ontario College Diploma | None listed | $2,758 |
| Technologie de l'architectureSudbury | Ontario College Advanced Diploma | Field placement | $2,758 |
| Technologie du génie de construction: civil et minier | Ontario College Advanced Diploma | Field placement | $2,758 |
| Technologie du génie électrique | Ontario College Advanced Diploma | Field placement | $2,758 |
| Technologie du génie électronique | Ontario College Advanced Diploma | Field placement | $2,758 |
Skilled tradesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| CoiffureSudbury | Ontario College Diploma | Field placement | $5,516 |
| Directrice ou directeur de funérailles: Classe 1 (avec permis d'embaumeur)Sudbury | Ontario College Diploma | Field placement | $2,758 |
| Directrice ou directeur de funérailles: Classe 2 (sans permis d'embaumeur)Sudbury | Ontario College Diploma | Field placement | $2,758 |
| Mécanique de la machinerie lourdeSudbury; Timmins | Ontario College Certificate | None listed | $2,758 |
| Pratique de l'électricitéSudbury; Toronto | Ontario College Certificate | None listed | $2,758 |
| Pratique de la charpenterie et de la rénovationSudbury | Ontario College Certificate | None listed | $2,758 |
| Pratique de la mécaniqueSudbury | Ontario College Certificate | None listed | $2,758 |
| Pratique de soudageSudbury; Timmins | Ontario College Certificate | None listed | $2,758 |
| Techniques de la charpenterie et de la rénovationSudbury | Ontario College Diploma | Field placement | $2,758 |
| Techniques de plomberieSudbury | Ontario College Diploma | Field placement | $4,137 |
| Techniques de soudage et de fabricationSudbury; Timmins | Ontario College Diploma | Field placement | $2,758 |
| Techniques des véhicules à moteur: camions et autobusTimmins | Ontario College Diploma | Field placement | $2,758 |
| Techniques des véhicules automobilesSudbury | Ontario College Diploma | Field placement | Not published |
| Techniques du génie mécanique (Millwright)Sudbury | Ontario College Diploma | Field placement | $2,758 |
| Techniques en réparation de machinerie lourdeSudbury; Timmins | Ontario College Diploma | None listed | $2,758 |
Business, law and officeevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Adjoint juridiqueSudbury; Toronto | Ontario College Diploma | Field placement | $2,758 |
| Administration publiqueÉtudes à distance; Ottawa | Ontario College Diploma | Field placement | $2,758 |
| Baccalauréat en administration des affairesSudbury; Toronto | Bachelor's degree | Field placement | $6,481 |
| Baccalauréat spécialisé en administration des affairesSudbury; Toronto | Bachelor's degree | Field placement | $6,481 |
| Baccalauréat spécialisé en administration publiqueOttawa | Bachelor's degree | Field placement | Not published |
| Entrepreneuriat socialÉtudes à distance; Ottawa; Toronto | Ontario College Diploma | Field placement | $2,758 |
| Pratiques en administration des affairesÉtudes à distance; Hearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Certificate | None listed | $2,758 |
| Techniques en administration des affairesÉtudes à distance; Hearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Diploma | None listed | $2,758 |
Healthevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Assistance dentaireSudbury | Ontario College Certificate | Clinical placements | Not published |
| Assistant de l'ergothérapeute et Assistant du physiothérapeuteSudbury | Ontario College Diploma | Clinical placements | $2,758 |
| Hygiène dentaireSudbury | Ontario College Advanced Diploma | Clinical placements | $2,758 |
| MassothérapieOttawa; Sudbury | Ontario College Advanced Diploma | Clinical placements | $4,137 |
| Présciences de la santé: voie vers les certificats et diplômesÉtudes à distance; Hearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Certificate | None listed | $2,758 |
| Présciences de la santé: voie vers les diplômes avancés et les baccalauréatsSudbury; Toronto | Ontario College Certificate | None listed | $2,758 |
| Promotion de l'activité physique et de la santéOttawa; Sudbury | Ontario College Diploma | Field placement | $2,758 |
| Soins paramédicauxSudbury | Ontario College Diploma | Clinical placements | $2,758 |
| Techniques de soins vétérinairesOttawa; Sudbury | Ontario College Diploma | Field placement | $2,758 |
| Technologie en radiation médicaleSudbury | Ontario College Advanced Diploma | Clinical placements | $2,758 |
Nursing and personal supportevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Baccalauréat en sciences infirmièresSudbury; Toronto | Bachelor's degree | Clinical placements | $6,481 |
| Préposée ou préposé aux services de soutien personnelÉtudes à distance; Hearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Certificate | Clinical placements | $2,758 |
| Soins infirmiers auxiliairesHearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Diploma | Clinical placements | $3,447 |
Community and social servicesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Éducation en services à l'enfanceÉtudes à distance; Hearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Diploma | Field placement | $2,758 |
| Techniques d'éducation spécialiséeSudbury; Toronto | Ontario College Advanced Diploma | Field placement | $2,758 |
| Techniques de travail socialÉtudes à distance; Sudbury; Timmins; Toronto; Windsor | Ontario College Diploma | Field placement | $2,758 |
Police, fire and public safetyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Techniques des services policiersSudbury | Ontario College Diploma | None listed | $2,758 |
Hospitality, food and tourismevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Arts culinairesSudbury | Ontario College Certificate | Field placement | $2,758 |
| Gestion culinaireSudbury | Ontario College Diploma | Co-op | $2,758 |
Science, animals and the environmentevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Pratiques agricolesÉtudes à distance; Sudbury | Ontario College Certificate | None listed | $2,758 |
| Techniques agricolesSudbury | Ontario College Diploma | Field placement | $2,758 |
| Techniques en environnement forestier et fauniqueSudbury | Ontario College Diploma | None listed | $2,758 |
| Techniques en prospection et exploration minièreSudbury | Ontario College Diploma | None listed | $2,758 |
| Technologie de gestion de la pêche et de la faune | Ontario College Advanced Diploma | Field placement | $2,758 |
| Technologie en environnement forestier | Ontario College Advanced Diploma | Field placement | $2,758 |
General arts and science (choose later)every college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Programme général d'arts et sciencesÉtudes à distance; Hearst; Kapuskasing; Sudbury; Timmins; Toronto; Windsor | Ontario College Certificate | None listed | $2,758 |
| Programme général d'arts et sciences: Anglais pour les étudesÉtudes à distance; Hearst; Kapuskasing; Nipissing; Ottawa; Sudbury; Timmins; Toronto; Windsor | Ontario College Certificate | None listed | $2,758 |
How much does Boréal cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Boréal?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- No automatic entrance scholarships published
- Graduates satisfied with their program
- 87.3%
- Employers satisfied with the graduates they hired
- 100%
Support at Boréal, and other ways in
For students with a disability, Indigenous students, and anyone who needs another route in. Quoted from Boréal's own pages.
- Students with a disability
Accessibility Services (opens in a new tab)
- “Contact the Accessibility Service intervenor at your campus to request an appointment.” Source (opens in a new tab)
- “You are responsible for providing official documentation confirming the functional limitations related to your specific needs.” Source (opens in a new tab)
- “Temporary accommodations may be put in place for students who are waiting for their medical documentation.” Source (opens in a new tab)
- Indigenous students
Getting in: no separate Indigenous admission pathway found on Boréal's pages
Support: First Nations, Métis and Inuit Educational Centre (opens in a new tab)
- “The First Nations, Métis and Inuit Educational Centre is a welcoming, safe space for Indigenous students at Collège Boréal, including those from First Nations, Métis and Inuit communities.” Source (opens in a new tab)
- “The Centre provides support services tailored to Indigenous cultures, traditions and values, with a focus on the richness of Indigenous heritage.” Source (opens in a new tab)
- Other ways in
Academic Career Entrance (ACE) at the Adult Upgrading Centre (opens in a new tab). Adults without a high school diploma, or missing courses a college program asks for.
- “If you don’t have your Ontario Secondary School Diploma (OSSD) or if you are missing courses to enroll in the program of your choice, our ACE courses are for you!” Source (opens in a new tab)
- “If you are 18 years old or older, Francophone or Francophile and a permanent resident of Ontario, you can benefit from our free courses and programs!” Source (opens in a new tab)
Equivalency tests (opens in a new tab). Applicants who want to meet a program's subject requirements by writing a test instead of taking a course.
- “If you are looking to quickly meet the admission requirements for your program and avoid taking courses, our equivalency tests are for you!” Source (opens in a new tab)
- Mature students
- “An applicant who is 19 years of age or older and does not have an OSSD or equivalent may be admitted as a mature student if he or she meets all of the admission requirements for the program.” Source (opens in a new tab)
Every quote was found word for word on the page it links to on 29 October 2026. Rules change: confirm with the office before you rely on one. Compare every school's support and access routes.
What careers do Boréal programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Boréal with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-10-15. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: collegeboreal.ca (opens in a new tab)
- Scholarships: collegeboreal.ca (opens in a new tab)
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Adjoint juridique: collegeboreal.ca (opens in a new tab)
- Administration publique: collegeboreal.ca (opens in a new tab)
- Arts culinaires: collegeboreal.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.