Durham College
Oshawa, Ontario
What do you need to get into Durham?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | $2,776 |
| Community and social services | $3,708 |
| Computing and IT | $2,776 |
| Engineering and aviation technology | $2,776 |
| General arts and science (choose later) | $2,776 |
| Health | $2,776 |
| Hospitality, food and tourism | $2,905 |
| Media, design and the arts | $2,776 |
| Nursing and personal support | $4,064 |
| Police, fire and public safety | $3,160 |
| Science, animals and the environment | $2,994 |
| Skilled trades | $2,776 |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Durham
130 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn.
Computing and ITevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Artificial Intelligence: Honours BachelorOshawa Campus (Oshawa) | Bachelor's degree | None listed | $6,481 |
| Bachelor of CybersecurityOshawa Campus (Oshawa) | Bachelor's degree | Field placement | $6,463 |
| Cloud and Information Technology SystemsOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Computer FoundationsOshawa Campus (Oshawa) | Ontario College Certificate | Field placement | $2,776 |
| Computer ProgrammingOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Computer Programming and Analysis (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Computer Systems TechnicianOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Computer Systems Technician: Transfer to Ontario Tech University Bachelor of Information Technology (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Computer Systems Technology (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Web DevelopmentOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $3,252 |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Architectural Technology (Co-op option available)Whitby Campus (Whitby) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Bachelor of Construction ManagementWhitby Campus (Whitby) | Bachelor's degree | Field placement | $6,481 |
| Chemical Engineering Technology (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Civil Engineering Technician (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op, optional | $2,776 |
| Civil Engineering Technology (Co-op option available)Whitby Campus (Whitby) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Construction Management: Honours BachelorWhitby Campus (Whitby) | Bachelor's degree | Field placement | $6,481 |
| Electrical Engineering Technician (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op | $2,965 |
| Electromechanical Engineering Technology (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Mechanical Engineering TechnicianOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Mechanical Engineering Technician: Non-Destructive Evaluation (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Diploma | Co-op, optional | $2,776 |
| Mechanical Engineering Technology (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Power Engineering Techniques: Fourth ClassWhitby Campus (Whitby) | Ontario College Certificate | None listed | $2,776 |
Skilled tradesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Automotive Technician: Service and Management (Motive Power Technician) (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op | $2,776 |
| Carpentry and Renovation Technician (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op, optional | $2,860 |
| Carpentry: Building Construction Technician (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op, optional | $2,776 |
| Crane Operation, Rigging and Construction TechniquesWhitby Campus (Whitby) | Ontario College Certificate | None listed | $2,776 |
| Electric Drive Vehicle TechnicianWhitby Campus (Whitby) | Ontario College Diploma | Field placement | $2,776 |
| Electrical TechniquesWhitby Campus (Whitby) | Ontario College Certificate | Apprenticeship training | $2,965 |
| Gas Technician 2Whitby Campus (Whitby) | Ontario College Certificate | Field placement | $3,428 |
| Heating, Ventilation and Air Conditioning Techniques (HVAC)Whitby Campus (Whitby) | Ontario College Certificate | Apprenticeship training | $3,428 |
| Horticulture Technician (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op, optional | $2,776 |
| Horticulture: Food and Farming (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op, optional | $2,776 |
| Mechanical Technician: Elevating Devices (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op | $2,925 |
| Mechanical Technician: Millwright (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op | $3,012 |
| Mechanical Techniques: PlumbingWhitby Campus (Whitby) | Ontario College Certificate | Apprenticeship training | $2,776 |
| Trades FundamentalsWhitby Campus (Whitby) | Ontario College Certificate | Apprenticeship training | $2,776 |
| Welding Engineering Technician (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op | $2,776 |
Business, law and officeevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Accounting: BusinessOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Accounting: Business Administration (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Accounting: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Advertising and Marketing CommunicationsOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Bachelor of Business Administration (Human Resources Management)Oshawa Campus (Oshawa) | Bachelor's degree | Co-op | $6,222 |
| Business FundamentalsOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| Dental Office AdministrationOshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | $2,776 |
| Entrepreneurship and Small Business: BusinessOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Entrepreneurship and Small Business: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Finance: BusinessOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Finance: Business Administration (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Finance: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Human Resources: BusinessOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Human Resources: Business Administration (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Human Resources: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
| Law Clerk (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Diploma | Co-op, optional | $2,776 |
| Marketing: BusinessOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Marketing: Business Administration (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Marketing: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Office Administration: Executive (Four consecutive semesters) (fully online: synchronous)Online | Ontario College Diploma | Field placement | $2,776 |
| Office Administration: Executive (fully online: synchronous)Online | Ontario College Diploma | Field placement | $2,776 |
| Office Administration: General (fully online: synchronous)Online | Ontario College Certificate | None listed | $2,776 |
| Office Administration: Health Services (Four consecutive semesters) (fully online: synchronous)Online | Ontario College Diploma | Clinical placements | $2,776 |
| Office Administration: Health Services (fully online: synchronous)Online | Ontario College Diploma | Clinical placements | $2,776 |
| Sport Administration (two-year)Oshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Sport Management (three-year)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Field placement | $2,776 |
| Supply Chain and Operations Management: Business Administration (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | $2,776 |
| Supply Chain and Operations: BusinessOshawa Campus (Oshawa) | Ontario College Diploma | Internship | $2,776 |
| Supply Chain and Operations: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons)Oshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,776 |
Healthevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Biomedical Engineering TechnologyOshawa Campus (Oshawa) | Ontario College Advanced Diploma | Clinical placements | $2,776 |
| Cosmetic Techniques and ManagementOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Dental AssistingOshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | Not published |
| Dental Assisting (Levels I and II)Oshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | $4,064 |
| Dental HygieneOshawa Campus (Oshawa) | Ontario College Advanced Diploma | Clinical placements | $9,147 |
| Esthetician: Spa ManagementOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Fitness and Health PromotionOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Massage TherapyOshawa Campus (Oshawa) | Ontario College Advanced Diploma | Clinical placements | $4,165 |
| Massage Therapy (Transfer Pathway for Ontario Tech University Kinesiology Degree): NEWOshawa Campus (Oshawa) | Ontario College Advanced Diploma | Clinical placements | Not published |
| Occupational Therapist Assistant and Physiotherapist AssistantOshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $2,776 |
| ParamedicOshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $7,865 |
| Paramedic (Compressed)Oshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $7,865 |
| Pre-Health Sciences Pathway to Advanced Diplomas and DegreesOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| Pre-Health Sciences Pathway to Certificates and DiplomasOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| Recreation TherapyOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Veterinary AssistantOshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | Not published |
Nursing and personal supportevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Personal Support WorkerOshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | $2,776 |
| Personal Support Worker (weekend delivery)Oshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | $2,776 |
| Practical NursingOshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $4,064 |
| Practical Nursing (PSW-PN bridge)Oshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $4,064 |
| Practical Nursing (weekend delivery)Oshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $4,064 |
| Practical Nursing for Internationally Educated NursesOshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $4,064 |
Community and social servicesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Behavioural Science TechnicianOshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | Not published |
| Behavioural Science: Honours BachelorOshawa Campus (Oshawa) | Bachelor's degree | Clinical placements | $6,186 |
| Child and Youth Care (compressed)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Field placement | $4,165 |
| Community Integration Through Co-operative EducationOshawa Campus (Oshawa) | Ontario College Certificate | Field placement | $2,776 |
| Community Mental Health: Honours BachelorOshawa Campus (Oshawa) | Bachelor's degree | Field placement | $6,686 |
| Community Mental Health: Honours Bachelor (Transfer Pathway for Social Service Worker diploma)Oshawa Campus (Oshawa) | Bachelor's degree | Field placement | $6,686 |
| Developmental Services WorkerOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Early Childhood EducationOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Social Service WorkerOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $3,252 |
Police, fire and public safetyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| 9-1-1 Emergency and Call Centre CommunicationsOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $3,160 |
| Emergency Services FundamentalsOshawa Campus (Oshawa) | Ontario College Certificate | Field placement | $2,776 |
| Fire Prevention and Technology (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op | $3,247 |
| Firefighter: Pre-Service Education and TrainingOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $14,793 |
| Firefighter: Pre-Service Education and Training (compressed)Oshawa Campus (Oshawa) | Ontario College Certificate | None listed | $14,793 |
| ParalegalOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Paralegal: Honours BachelorOshawa Campus (Oshawa) | Bachelor's degree | Field placement | $6,686 |
| Police FoundationsOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Policing and Community SafetyOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | Not published |
| Protection, Security and InvestigationOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
Hospitality, food and tourismevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Culinary ManagementWhitby Campus (Whitby) | Ontario College Diploma | Field placement | $2,905 |
| Culinary SkillsWhitby Campus (Whitby) | Ontario College Certificate | Field placement | $2,905 |
| Event Planning (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Diploma | Co-op, optional | $2,776 |
| Hospitality SkillsWhitby Campus (Whitby) | Ontario College Certificate | None listed | $2,905 |
| Hospitality: Hotel and Restaurant Operations Management (Co-op option available)Whitby Campus (Whitby) | Ontario College Diploma | Co-op, optional | $2,905 |
Media, design and the artsevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Animation: Digital ProductionOshawa Campus (Oshawa) | Ontario College Advanced Diploma | None listed | $2,776 |
| Fine Arts: AdvancedOshawa Campus (Oshawa) | Ontario College Advanced Diploma | None listed | $2,776 |
| Foundations in Art and DesignOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| Game: ArtOshawa Campus (Oshawa) | Ontario College Advanced Diploma | None listed | $6,957 |
| Graphic DesignOshawa Campus (Oshawa) | Ontario College Advanced Diploma | Field placement | $3,252 |
| Interior DecoratingOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
| Music BusinessOshawa Campus (Oshawa) | Ontario College Diploma | Clinical placements | $2,776 |
| PhotographyOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,869 |
| Radio and Audio ProductionOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | Not published |
| Video ProductionOshawa Campus (Oshawa) | Ontario College Diploma | None listed | $2,869 |
Science, animals and the environmentevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Animal CareOshawa Campus (Oshawa) | Ontario College Certificate | Clinical placements | $3,212 |
| Biotechnology (Co-op option available)Oshawa Campus (Oshawa) | Ontario College Advanced Diploma | Co-op, optional | Not published |
| Environmental TechnicianOshawa Campus (Oshawa) | Ontario College Diploma | Field placement | $2,776 |
General arts and science (choose later)every college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| General Arts and Science: General CertificateOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| General Arts and Science: Liberal Arts Ontario Tech University TransferOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| General Arts and Science: Liberal Arts Ontario Tech University Transfer: Forensic PsychologyOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| General Arts and Science: Science and Engineering Preparation: Ontario Tech UniversityOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
| General Arts and Science: Trent University TransferOshawa Campus (Oshawa) | Ontario College Certificate | None listed | $2,776 |
How much does Durham cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Durham?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- $3,000 for 90 to 100%
- $2,000 for 85 to 89.99%
- $1,500 for 80 to 84.99%
- $500 for 75 to 79.99%
- Graduates satisfied with their program
- 76.6%
- Employers satisfied with the graduates they hired
- 95%
Support at Durham, and other ways in
For students with a disability, Indigenous students, and anyone who needs another route in. Quoted from Durham's own pages.
- Students with a disability
Access and Support Centre (ASC) (opens in a new tab)
- “We encourage you to complete these steps as soon as you have accepted your Offer of Admission or are already enrolled in courses.” Source (opens in a new tab)
- “Supporting documentation assists the ASC in understanding the impact of your exceptionality related to your course needs.” Source (opens in a new tab)
- “Together, you will review possible accommodations and create your Access Plan.” Source (opens in a new tab)
- Indigenous students
Getting in: no separate Indigenous admission pathway found on Durham's pages
Support: First Peoples Indigenous Centre (Suswaaning Endaajig) (opens in a new tab)
- “Indigenous Coaches are available to support students through one-on-one appointments to help students with academic or personal challenges and/or make referrals to on campus and community resources.” Source (opens in a new tab)
- “Traditional Elders are available at the FPIC for private one-on-one counselling.” Source (opens in a new tab)
- Other ways in
Academic Upgrading (opens in a new tab). Adults 18 and over who need high school credits or skills before college.
- “Academic Upgrading is a FREE program designed for adults 18+ who want to improve their skills, complete high school credits, or prepare for post-secondary education.” Source (opens in a new tab)
R.I.S.E. Program (Reach, Include, Support, Elevate) (opens in a new tab). Students from equity-deserving groups, including first generation, racialized, Indigenous and low income students and adults without a diploma.
- “Our office works with equity/community groups to create pathways to post-secondary and empower students to realize that post-secondary education is a viable option for them.” Source (opens in a new tab)
- “Rise Navigation provides one-on-one support to current and prospective equity-deserving students navigating the various services and systems within the post-secondary learning environment, to facilitate meaningful access, engagement and inclusion.” Source (opens in a new tab)
- Mature students
- “If you are 19 or older by the first day of classes, you do not need to have a high school diploma to apply to most programs, however, you must still meet all other admission requirements.” Source (opens in a new tab)
- “If you are missing admission requirements, Durham College offers a variety of academic upgrading options, including free Grade 12 equivalent courses, to help mature students meet specific program prerequisites.” Source (opens in a new tab)
Every quote was found word for word on the page it links to on 29 October 2026. Rules change: confirm with the office before you rely on one. Compare every school's support and access routes.
What careers do Durham programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Durham with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-10-15. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: durhamcollege.ca (opens in a new tab)
- Scholarships: durhamcollege.ca (opens in a new tab)
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- 9-1-1 Emergency and Call Centre Communications: durhamcollege.ca (opens in a new tab)
- Accounting: Business: Transfer to Ontario Tech University Bachelor of Commerce (Hons): durhamcollege.ca (opens in a new tab)
- Advertising and Marketing Communications: durhamcollege.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.