Conestoga College
Kitchener, Ontario
What do you need to get into Conestoga?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | $2,750 |
| Community and social services | $2,750 |
| Computing and IT | $3,349 |
| Engineering degrees | $7,009 |
| Engineering and aviation technology | $2,750 |
| General arts and science (choose later) | $2,750 |
| Health | $3,415 |
| Hospitality, food and tourism | $2,750 |
| Media, design and the arts | $3,742 |
| Nursing and personal support | $3,437 |
| Police, fire and public safety | $2,750 |
| Science, animals and the environment | $4,616 |
| Skilled trades | $2,750 |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Conestoga
144 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn.
Computing and ITevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Computer ScienceWaterloo | Bachelor's degree | Co-op | $6,481 |
| Bachelor of Computer Science (Honours)Waterloo | Bachelor's degree | Co-op | $6,636 |
| Bachelor of Data AnalyticsWaterloo | Bachelor's degree | Co-op | $6,481 |
| Bachelor of Data Science and Artificial Intelligence (Honours)Waterloo | Bachelor's degree | Co-op | $7,628 |
| Computer Engineering Technology (Optional Co-op)Cambridge: Fountain Street | Ontario College Advanced Diploma | Co-op, optional | Not published |
| Computer ProgrammingWaterloo | Ontario College Diploma | None listed | $2,750 |
| Computer Programming and Analysis (Optional Co-op)Waterloo | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
| Computer Programming: Data ManagementWaterloo | Ontario College Diploma | None listed | Not published |
| Computer Systems Technician: Information Technology Infrastructure and Services (Optional Co-op)Waterloo | Ontario College Diploma | Co-op, optional | $3,532 |
| Network Technical SupportWaterloo | Ontario College Certificate | None listed | $3,166 |
| Software Engineering TechnicianWaterloo | Ontario College Diploma | None listed | $2,750 |
| Software Engineering Technology (Optional Co-op)Waterloo | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Architecture: Construction Engineering Technology (Optional Co-op)Cambridge: Fountain St. | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
| Bachelor of Applied Technology (Honours): Architecture: Project and Facility ManagementCambridge: Fountain St. | Bachelor's degree | Co-op | $6,940 |
| Civil Engineering Technician (Optional Co-op)Cambridge: Fountain St. | Ontario College Diploma | Co-op, optional | $3,035 |
| Civil Engineering Technology (Optional Co-op)Cambridge: Fountain St. | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
| Commercial Flight OperationsMilton: Steeles Avenue | Ontario College Diploma | None listed | $4,159 |
| Commercial Helicopter FoundationsMilton: Steeles Avenue | Ontario College Certificate | None listed | $2,181 |
| Electrical Engineering TechnicianCambridge: Fountain St. | Ontario College Diploma | None listed | $2,750 |
| Electrical Engineering Technician: Industrial (Optional Co-op)Cambridge: Reuter Dr. | Ontario College Diploma | Co-op, optional | $2,750 |
| Electrical Engineering Technology (Optional Co-op)Cambridge: Fountain St. | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
| Electronics Engineering TechnicianCambridge: Fountain Street | Ontario College Diploma | None listed | Not published |
| Electronics Engineering Technology (Optional Co-op)Cambridge: Fountain Street | Ontario College Advanced Diploma | Co-op, optional | Not published |
| Energy Systems Engineering Technology: Electrical (Optional Co-op)Cambridge: Fountain St. | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
| Mechanical Engineering Technology: Design and Analysis (Optional Co-op)Cambridge: Fountain St. | Ontario College Advanced Diploma | Co-op | $2,750 |
| Mechanical Engineering Technology: Robotics and Automation (Optional Co-op)Cambridge: Fountain St. | Ontario College Advanced Diploma | Co-op, optional | $2,750 |
| Power Engineering Techniques: 4th ClassKitchener: Doon | Ontario College Certificate | None listed | $3,425 |
| Technology FoundationsCambridge: Fountain Street | Ontario College Certificate | None listed | Not published |
Skilled tradesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Carpentry and Renovation Technician (Optional Co-op)Cambridge: Reuter Dr. | Ontario College Diploma | Co-op, optional | $2,750 |
| Construction Techniques (Carpentry, Electrical, HVAC and Welding)Cambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Construction Techniques (Carpentry)Cambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Construction Techniques (Masonry, Plumbing, Electrical, and Carpentry)Cambridge: Reuter Dr. | Ontario College Certificate | None listed | Not published |
| Construction Techniques (Welding, HVAC, Plumbing, and Masonry)Cambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Construction Techniques: Brick and StoneWaterloo | Ontario College Certificate | None listed | $2,750 |
| Electrical TechniquesBrantford; Cambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Electro Mechanical and Automation Maintenance (Optional Co-op)Cambridge: Reuter Dr. | Ontario College Diploma | Co-op, optional | $2,750 |
| Heating, Refrigeration and Air Conditioning TechnicianCambridge: Reuter Dr. | Ontario College Diploma | None listed | Not published |
| Heavy Construction Equipment OperationBrantford | Ontario College Certificate | None listed | $9,965 |
| Manufacturing Engineering Technology: Welding and Robotics (Optional Co-op)Cambridge: Fountain Street | Ontario College Advanced Diploma | Co-op, optional | Not published |
| Mechanical Technician: General Machinist (Optional Co-op)Cambridge: Reuter Dr. | Ontario College Diploma | Co-op, optional | Not published |
| Mechanical Technician: Tool and Die/Tool Maker (Optional Co-op)Cambridge: Reuter Dr. | Ontario College Diploma | Co-op, optional | Not published |
| Mechanical Techniques: Gas and Sheet MetalCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,777 |
| Mechanical Techniques: Industrial MillwrightCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Mechanical Techniques: PlumbingCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Mechanical Techniques: Precision Machining and ToolingCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Motive Power Fundamentals: Automotive RepairCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Motive Power Technician: Automotive ServiceCambridge: Reuter Dr. | Ontario College Diploma | None listed | $2,750 |
| Motive Power Technician: Heavy Duty Equipment (Optional Co-op)Cambridge: Reuter Dr. | Ontario College Diploma | Co-op, optional | $2,750 |
| Motive Power Technician: Truck and CoachCambridge: Reuter Dr. | Ontario College Diploma | None listed | $2,750 |
| Motive Power Techniques: Heavy Duty Equipment RepairCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Motive Power Techniques: Truck and Coach RepairCambridge: Reuter Dr. | Ontario College Certificate | None listed | $2,750 |
| Plumbing TechnicianCambridge: Reuter Dr. | Ontario College Diploma | None listed | $5,178 |
| Powerline Technician (Optional Co-op)Ingersoll | Ontario College Diploma | Co-op | $2,750 |
| Welding and Fabrication TechnicianCambridge: Fountain St. | Ontario College Diploma | None listed | $2,750 |
| Welding Engineering Technician: Robotics (Optional Co-op)Cambridge: Fountain St. | Ontario College Diploma | Co-op | $5,124 |
| Welding Engineering Technology: Robotic Automation and Inspection (Optional Co-op)Cambridge: Fountain Street | Ontario College Advanced Diploma | Co-op, optional | Not published |
| Welding TechniquesBrantford; Cambridge: Fountain St. | Ontario College Certificate | None listed | $2,750 |
| Woodworking Technician (Optional Co-op)Kitchener: Doon | Ontario College Diploma | Co-op | $2,750 |
Business, law and officeevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Advertising and Marketing CommunicationsKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| Bachelor of Business Administration (Honours): Accounting, Audit and Information TechnologyKitchener: Doon | Bachelor's degree | Co-op | $6,885 |
| Bachelor of Business Administration (Honours): International Business ManagementKitchener: Doon | Bachelor's degree | Co-op | $6,885 |
| Bachelor of Commerce (Honours): Financial ServicesKitchener: Doon | Bachelor's degree | Co-op | Not published |
| BookkeepingOnline; Kitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| BusinessOnline; Kitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| Business Administration: Accounting AcceleratedKitchener: Doon | Ontario College Advanced Diploma | Co-op | Not published |
| Business Administration: Financial PlanningKitchener: Doon | Ontario College Advanced Diploma | None listed | Not published |
| Business Administration: ManagementKitchener: Doon | Ontario College Advanced Diploma | None listed | $2,750 |
| Business Administration: MarketingKitchener: Doon | Ontario College Advanced Diploma | None listed | $2,750 |
| Business Administration: Marketing (Co-op)Kitchener: Doon | Ontario College Advanced Diploma | Co-op | $4,125 |
| Business FundamentalsOnline; Kitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| Business: AccountingKitchener: Doon; Online | Ontario College Diploma | None listed | Not published |
| Business: FinanceKitchener: Doon; Online | Ontario College Diploma | None listed | $2,750 |
| Business: Human ResourcesKitchener: Doon | Ontario College Diploma | None listed | Not published |
| Business: Insurance (Optional Co-op)Kitchener: Doon; Online | Ontario College Diploma | Co-op, optional | $2,750 |
| Business: MarketingKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| Business: Supply Chain and Operations for Commercial TruckingKitchener: Doon | Ontario College Diploma | None listed | $2,830 |
| Health Office AdministrationOnline; Kitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| Medical Office PracticesKitchener: Doon; Online | Ontario College Certificate | None listed | $2,750 |
| Office Administration: GeneralKitchener: Doon; Online | Ontario College Certificate | None listed | $2,750 |
| Payroll and Bookkeeping (Optional Co-op)Online; Kitchener: Doon | Ontario College Diploma | Co-op, optional | $2,775 |
| Recreation and Sport AdministrationKitchener: Doon | Ontario College Diploma | None listed | $3,452 |
Healthevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Environmental Public Health (Honours)Kitchener: Doon | Bachelor's degree | Co-op | $6,747 |
| Community Pharmacy AssistantKitchener: Doon | Ontario College Certificate | Field placement | Not published |
| Diagnostic Medical SonographyKitchener: Doon | Ontario College Advanced Diploma | Clinical placements | $11,102 |
| EstheticianKitchener: Doon | Ontario College Diploma | Field placement | $2,831 |
| Fitness and Health PromotionKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| Hearing Instrument SpecialistKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| Massage TherapyKitchener: Doon | Ontario College Advanced Diploma | None listed | $7,101 |
| Medical Laboratory Assistant/TechnicianKitchener: Doon | Ontario College Certificate | Clinical placements | $3,452 |
| Medical Laboratory ScienceKitchener: Doon | Ontario College Advanced Diploma | Clinical placements | $6,168 |
| Occupational Therapist Assistant & Physiotherapist AssistantKitchener: Doon | Ontario College Diploma | Clinical placements | $2,750 |
| ParamedicKitchener: Doon | Ontario College Diploma | None listed | $3,488 |
| Pharmacy TechnicianKitchener: Doon | Ontario College Diploma | Field placement | $3,200 |
| Pre-Health Sciences Pathway to Advanced Diplomas and DegreesKitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| Pre-Health Sciences Pathway to Certificates and DiplomasKitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| Respiratory TherapyKitchener: Doon | Ontario College Advanced Diploma | Clinical placements | $3,378 |
| Veterinary AssistantKitchener: Doon | Ontario College Certificate | Field placement | $3,763 |
| Veterinary TechnicianKitchener: Doon | Ontario College Diploma | Field placement | $3,508 |
Nursing and personal supportevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Science: Nursing (Honours)Kitchener: Doon | Bachelor's degree | Clinical placements | $6,481 |
| Personal Support WorkerKitchener: Doon; Guelph; Waterloo; Milton: Steeles Avenue | Ontario College Certificate | None listed | $2,750 |
| Practical NursingKitchener: Doon; Waterloo; Guelph; Milton: Steeles Avenue | Ontario College Diploma | None listed | $3,437 |
Community and social servicesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Early Learning Program Development (Honours)Kitchener: Doon | Bachelor's degree | Co-op | $6,747 |
| Community Integration Through Co-operative EducationKitchener: Doon | Ontario College Certificate | Co-op | $2,750 |
| Early Childhood EducationKitchener: Doon; Brantford; Stratford; Waterloo | Ontario College Diploma | None listed | $2,750 |
| Educational SupportKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| Human Services FoundationKitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| Social Service WorkerGuelph; Kitchener: Doon; Stratford | Ontario College Diploma | None listed | $2,750 |
Police, fire and public safetyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Community and Criminal Justice (Honours)Kitchener: Doon | Bachelor's degree | Co-op | $6,747 |
| Bachelor of PolicingKitchener: Doon | Bachelor's degree | Field placement | $6,241 |
| Community and Justice ServicesKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| Police FoundationsKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| Pre-Service Firefighter Education and TrainingKitchener: Doon | Ontario College Certificate | None listed | Not published |
| Protection, Security and InvestigationKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
Hospitality, food and tourismevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Baking and Pastry ArtsWaterloo | Ontario College Certificate | None listed | $2,750 |
| Baking and Pastry Arts Management (Optional Co-op)Waterloo | Ontario College Diploma | Co-op, optional | $2,750 |
| Culinary Management (Co-op)Waterloo | Ontario College Diploma | Co-op | $2,750 |
| Culinary Skills (Co-op)Waterloo | Ontario College Certificate | Co-op | $2,750 |
| Tourism: Destinations and Travel Management (Optional Co-op)Waterloo | Ontario College Diploma | Co-op | Not published |
Media, design and the artsevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| AnimationKitchener: Doon | Ontario College Diploma | None listed | $5,949 |
| Animation and Game FundamentalsKitchener: Doon | Ontario College Certificate | None listed | Not published |
| Bachelor of AnimationKitchener: Doon | Bachelor's degree | Co-op | $7,156 |
| Bachelor of Design (Honours)Kitchener: Doon | Bachelor's degree | Co-op | $6,885 |
| Bachelor of Interior Design (Honours)Cambridge: Fountain St. | Bachelor's degree | Co-op | $6,343 |
| Broadcast: RadioKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| Broadcasting: Television and Independent ProductionKitchener: Doon | Ontario College Diploma | Field placement | $3,473 |
| Design FoundationsKitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| Game: ArtKitchener: Doon | Ontario College Diploma | None listed | $7,356 |
| Game: DesignKitchener: Doon | Ontario College Diploma | Field placement | $5,673 |
| Graphic DesignKitchener: Doon | Ontario College Advanced Diploma | Field placement | $4,010 |
| Interior DecoratingKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
| JournalismKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| Media FoundationsKitchener: Doon | Ontario College Certificate | None listed | $2,750 |
| Public RelationsKitchener: Doon | Ontario College Diploma | Field placement | Not published |
| Visual Merchandising ArtsKitchener: Doon | Ontario College Diploma | Field placement | $2,750 |
Science, animals and the environmentevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Applied Biotechnology (Honours)Kitchener: Doon | Bachelor's degree | Co-op | $6,481 |
| Biotechnology TechnicianKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| Pet GroomingKitchener: Doon | Ontario College Certificate | None listed | Not published |
Engineering degreesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Engineering: Building Systems EngineeringCambridge: Fountain St. | Bachelor's degree | Co-op | $6,940 |
| Bachelor of Engineering: Electronic Systems EngineeringCambridge: Fountain St. | Bachelor's degree | Co-op | $7,078 |
| Bachelor of Engineering: Mechanical Systems EngineeringCambridge: Fountain St. | Bachelor's degree | Co-op | $7,078 |
| Bachelor of Engineering: Power Systems EngineeringCambridge: Fountain St. | Bachelor's degree | Co-op | $6,636 |
General arts and science (choose later)every college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| General Arts and Science: Diploma OptionKitchener: Doon | Ontario College Diploma | None listed | $2,750 |
| General Arts and Science: English Language StudiesKitchener: Doon; Online | Ontario College Certificate | Field placement | $3,384 |
| General Arts and Science: One YearKitchener: Doon; Online | Ontario College Certificate | None listed | $2,750 |
How much does Conestoga cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Conestoga?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- $2,500 for 90 to 100%
- $2,000 for 80 to 89.99%
- $1,500 for 70 to 79.99%
- Graduates satisfied with their program
- 80.7%
- Employers satisfied with the graduates they hired
- 92.3%
Support at Conestoga, and other ways in
For students with a disability, Indigenous students, and anyone who needs another route in. Quoted from Conestoga's own pages.
- Students with a disability
Accessible Learning (opens in a new tab)
- “Step 1: Fill out the Intake Form and upload the documentation.” Source (opens in a new tab)
- “We recommend that you reach out before starting your program, which could be as early as accepting your offer of admission.” Source (opens in a new tab)
- “Pre-admission appointments are for students who wish to speak with an Accessibility Advisor while considering applying to Conestoga.” Source (opens in a new tab)
- Indigenous students
Getting in: no separate Indigenous admission pathway found on Conestoga's pages
Support: Be-Dah-Bin Gamik (Indigenous Services) (opens in a new tab)
- “We provide academic and cultural services and support for Indigenous students at Conestoga, including First Nations (status and non-status), Métis, and Inuit.” Source (opens in a new tab)
- “We provide Indigenous-led services and support, including accessible learning, mental health and wellness support, and help you understand the college’s policies and procedures.” Source (opens in a new tab)
- Other ways in
Academic Upgrading (opens in a new tab). Adults who need math, English, science or computer courses to get into college, a trade or an apprenticeship.
- “Academic Upgrading provides adult learners with the opportunity to improve their mathematics, communications, science, and computer skills, up to college-entry level.” Source (opens in a new tab)
- “You may be eligible for waiver of tuition and for financial assistance with childcare and transportation.” Source (opens in a new tab)
C Success Summer Transition Program (opens in a new tab). Accepted students registered with Accessible Learning who want help moving into college.
- “C Success is an orientation program designed specifically for students who experience barriers to college participation and who are registered with Accessible Learning.” Source (opens in a new tab)
- Mature students
- “A mature student is one who is 19 years of age or older as of the first day of classes without an Ontario Secondary School Diploma (OSSD), or equivalent.” Source (opens in a new tab)
- “Mature students must demonstrate their potential to work at the post-secondary level in one of two ways: by successfully completing equivalency testing in English and/or mathematics; or by completing a program of academic upgrading at a level appropriate to the program of choice.” Source (opens in a new tab)
Every quote was found word for word on the page it links to on 29 October 2026. Rules change: confirm with the office before you rely on one. Compare every school's support and access routes.
What careers do Conestoga programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Conestoga with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-10-15. Every figure is from the school's own pages or a government table; nothing is estimated.
- Residence: conestogac.on.ca (opens in a new tab)
- Scholarships: conestogac.on.ca (opens in a new tab)
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Bachelor of Animation: conestogac.on.ca (opens in a new tab)
- Bachelor of Applied Biotechnology (Honours): conestogac.on.ca (opens in a new tab)
- Bachelor of Applied Technology (Honours): Architecture: Project and Facility Management: conestogac.on.ca (opens in a new tab)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.