Humber Polytechnic
Toronto, Ontario
Humber Polytechnic.
What do you need to get into Humber?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | $6,892 |
| Community and social services | $4,404 |
| Computing and IT | $4,334 |
| Engineering degrees | $8,696 |
| Engineering and aviation technology | $4,713 |
| General arts and science (choose later) | $4,334 |
| Health | $4,703 |
| Hospitality, food and tourism | $6,179 |
| Media, design and the arts | $5,709 |
| Nursing and personal support | $7,667 |
| Police, fire and public safety | $6,133 |
| Science, animals and the environment | $7,136 |
| Skilled trades | $6,443 |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Humber
153 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn.
Computing and ITevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Computer Science: CybersecurityNorth Campus (Toronto) | Bachelor's degree | None listed | $7,931 |
| Computer Engineering TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $5,250 |
| Computer ProgrammingDowntown (IGS); North Campus (Toronto); Online | Ontario College Diploma | None listed | $4,334 |
| Computer Programming and AnalysisNorth Campus (Toronto); Online; Downtown (IGS) | Ontario College Advanced Diploma | None listed | $4,334 |
| Computer Systems Technician: Data Centre OperationsNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Computer Systems Technician: Information Technology Infrastructure and ServicesNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Game ProgrammingNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $5,005 |
| Software Engineering Technician: Artificial IntelligenceNorth Campus (Toronto) | Ontario College Diploma | None listed | Not published |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Applied Sciences and Engineering FundamentalsNorth Campus (Toronto) | Ontario College Certificate | Co-op | $5,562 |
| Architectural TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,441 |
| Architectural Technology: Sustainable DesignNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,334 |
| Building Construction TechnicianNorth Campus (Toronto) | Ontario College Diploma | None listed | $6,232 |
| Civil Engineering TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,443 |
| Construction Engineering Technology | Ontario College Advanced Diploma | None listed | Not published |
| Electrical Engineering Technician: Control SystemsNorth Campus (Toronto) | Ontario College Diploma | Co-op | $4,746 |
| Electrical Engineering Technician: Energy SystemsNorth Campus (Toronto) | Ontario College Diploma | Co-op | Not published |
| Electrical Engineering Technician: TradesNorth Campus (Toronto) | Ontario College Diploma | None listed | $7,045 |
| Electrical Engineering Technology: Control SystemsNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,746 |
| Electrical Engineering Technology: Energy SystemsNorth Campus (Toronto) | Ontario College Advanced Diploma | Co-op | Not published |
| Electromechanical Engineering TechnicianNorth Campus (Toronto) | Ontario College Diploma | Co-op | $4,600 |
| Electromechanical Engineering TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,600 |
| Electronics Engineering TechnicianNorth Campus (Toronto) | Ontario College Diploma | Co-op | $4,784 |
| Electronics Engineering TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,830 |
| Mechanical Engineering TechnicianNorth Campus (Toronto) | Ontario College Diploma | Co-op | $4,680 |
| Mechanical Engineering TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,680 |
Skilled tradesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Carpentry and Renovation TechnicianNorth Campus (Toronto) | Ontario College Diploma | Co-op | $10,091 |
| Carpentry and Renovation TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $6,232 |
| Construction Techniques: CarpentryNorth Campus (Toronto) | Ontario College Certificate | Co-op | Not published |
| Electrical TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $7,045 |
| Electrical Techniques: Construction and Maintenance Apprenticeship | Ontario College Certificate | Co-op | Not published |
| Electrical Techniques: Industrial Electrician Apprenticeship | Ontario College Certificate | Co-op | Not published |
| Furniture and Cabinetmaking TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $6,745 |
| Heating, Refrigeration and Air Conditioning TechnicianNorth Campus (Toronto) | Ontario College Diploma | Co-op | $8,747 |
| Heating, Refrigeration and Air Conditioning TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $7,630 |
| Heating, Refrigeration and Air Conditioning TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $8,747 |
| Horticulture Landscape TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $5,902 |
| Horticulture Techniques: Apprenticeship | Ontario College Certificate | Co-op | Not published |
| Industrial Woodworking TechnicianNorth Campus (Toronto) | Ontario College Diploma | None listed | $10,145 |
| Landscape TechnicianNorth Campus (Toronto) | Ontario College Diploma | Co-op | $5,902 |
| Mechanical Technician: Millwright DiplomaNorth Campus (Toronto) | Ontario College Diploma | None listed | $5,936 |
| Mechanical Techniques: Construction Boilermaker Apprenticeship | Ontario College Certificate | Co-op | Not published |
| Mechanical Techniques: MillwrightNorth Campus (Toronto) | Ontario College Certificate | Co-op | $6,469 |
| Plumbing TechnicianNorth Campus (Toronto) | Ontario College Diploma | None listed | $6,411 |
| Plumbing TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $6,410 |
| Plumbing Techniques: Apprenticeship | Ontario College Certificate | Co-op | Not published |
| Welding Engineering Technician: RoboticsNorth Campus (Toronto) | Ontario College Diploma | None listed | $6,417 |
| Welding TechniquesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $6,417 |
Business, law and officeevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Advertising and Marketing CommunicationsLakeshore Campus (Toronto); Online | Ontario College Diploma | None listed | $5,931 |
| Bachelor of Commerce: AccountingLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: Digital Business ManagementLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: Fashion ManagementLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: FinanceLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: Healthcare ManagementLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: Human Resources ManagementLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: International BusinessLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: Management StudiesLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: MarketingLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Commerce: Supply Chain ManagementLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Business AdministrationNorth Campus (Toronto); Online | Ontario College Advanced Diploma | None listed | $4,334 |
| Business Administration: AccountingNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,334 |
| Business ManagementNorth Campus (Toronto); Online; Lakeshore Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Business Management: Financial ServicesNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Business: AccountingNorth Campus (Toronto); Online | Ontario College Diploma | None listed | $4,334 |
| Business: MarketingNorth Campus (Toronto); Online | Ontario College Diploma | None listed | $4,334 |
| Cosmetic ManagementNorth Campus (Toronto) | Ontario College Diploma | Co-op | $5,096 |
| Law ClerkNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Sport ManagementNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,404 |
Healthevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Acupuncture | Ontario College Advanced Diploma | None listed | $7,984 |
| Bachelor of Health Sciences: Athletic TherapyNorth Campus (Toronto) | Bachelor's degree | None listed | Not published |
| Bachelor of Health Sciences: Health and WellnessNorth Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Science in Biomedical SciencesNorth Campus (Toronto) | Bachelor's degree | None listed | $8,243 |
| Bachelor of Science: Traditional Chinese Medicine and Acupuncture | Bachelor's degree | None listed | $8,039 |
| Cardiovascular TechnologyNorth Campus (Toronto) | Ontario College Diploma | None listed | $5,479 |
| Emergency TelecommunicationsNorth Campus (Toronto) | Ontario College Certificate | Co-op | $2,283 |
| Esthetician/Spa ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Fitness and Health PromotionNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,677 |
| Food and Nutrition ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,840 |
| Funeral Director Class 1 (Embalming)North Campus (Toronto); Online | Ontario College Diploma | None listed | $4,376 |
| Funeral Director Class 2 (Non-Embalming)North Campus (Toronto); Online | Ontario College Diploma | None listed | $4,334 |
| Hearing Instrument SpecialistNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,327 |
| Massage TherapyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,729 |
| Medical Diagnostic SonographyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $5,243 |
| Medical Laboratory AssistantNorth Campus (Toronto) | Ontario College Certificate | None listed | $5,454 |
| Medical Laboratory TechnologyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $8,532 |
| Nutrition and Healthy Lifestyle PromotionNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,876 |
| Occupational Therapist Assistant & Physiotherapist AssistantNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,567 |
| ParamedicNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,650 |
| Pharmacy TechnicianNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,592 |
| Pre-Health Sciences Pathway to Advanced Diplomas and DegreesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $4,367 |
| Pre-Health Sciences Pathway to Certificates and DiplomasNorth Campus (Toronto) | Ontario College Certificate | Co-op | $4,334 |
| Respiratory TherapyNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $5,248 |
| Transfer Service Sales RepresentativeOnline | Ontario College Certificate | None listed | $2,679 |
Nursing and personal supportevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Science: NursingNorth Campus (Toronto) | Bachelor's degree | None listed | $8,731 |
| Nursing: RPN to BScN Bridging, Bachelor of Science | Bachelor's degree | None listed | $11,539 |
| Personal Support WorkerNorth Campus (Toronto); Lakeshore Campus (Toronto); Humber Height (Off Campus) | Ontario College Certificate | None listed | $5,365 |
| Practical NursingNorth Campus (Toronto); Humber Height (Off Campus) | Ontario College Diploma | None listed | $6,603 |
Community and social servicesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Behavioural ScienceLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Child and Youth CareLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,904 |
| Bachelor of Community Development | Bachelor's degree | None listed | $7,854 |
| Bachelor of Social Science: Addictions and Mental HealthLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,604 |
| Child and Youth CareLakeshore Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,373 |
| Child and Youth Care: AcceleratedLakeshore Campus (Toronto) | Ontario College Advanced Diploma | None listed | $6,456 |
| Community Integration through Co-operative Education (CICE)North Campus (Toronto) | Ontario College Certificate | None listed | $4,334 |
| Developmental Services WorkerLakeshore Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Early Childhood EducationNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,376 |
| Recreation and Leisure ServicesNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,404 |
| Social Service WorkerLakeshore Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Social Service Worker: Part-timeLakeshore Campus (Toronto) | Ontario College Diploma | None listed | Not published |
Police, fire and public safetyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Paralegal StudiesLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Social Science: Criminal JusticeLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,877 |
| Community and Justice ServicesLakeshore Campus (Toronto) | Ontario College Diploma | None listed | $4,384 |
| Paralegal EducationNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Policing and Community SafetyLakeshore Campus (Toronto) | Ontario College Diploma | Co-op | Not published |
| Policing and Community Safety: Part-timeLakeshore Campus (Toronto) | Ontario College Diploma | Co-op | Not published |
| Pre-Service Firefighter Education and TrainingNorth Campus (Toronto) | Ontario College Certificate | Co-op | $12,623 |
| Protection, Security and InvestigationLakeshore Campus (Toronto) | Ontario College Diploma | Co-op | $4,412 |
Hospitality, food and tourismevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Baking and Pastry Arts ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $6,182 |
| Culinary ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $6,179 |
| Culinary SkillsNorth Campus (Toronto) | Ontario College Certificate | None listed | $6,179 |
| Culinary Techniques: Cook II Apprenticeship | Ontario College Certificate | None listed | Not published |
| Hospitality: Event ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,433 |
| Hospitality: Hotel and Restaurant Operations ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,661 |
| Professional Golf Management: Business AdministrationNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $6,445 |
| Tourism: Travel Services ManagementNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
Media, design and the artsevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Advertising & Graphic DesignOnline; Lakeshore Campus (Toronto) | Ontario College Diploma | None listed | $5,757 |
| Animation: 3DNorth Campus (Toronto) | Ontario College Advanced Diploma | Co-op | $7,688 |
| Art and Design FoundationLakeshore Campus (Toronto) | Ontario College Certificate | Co-op | $5,125 |
| Bachelor of Creative and Professional WritingLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,967 |
| Bachelor of Design: User ExperienceNorth Campus (Toronto) | Bachelor's degree | None listed | $8,289 |
| Bachelor of Digital CommunicationsLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Film and Media ProductionLakeshore Campus (Toronto) | Bachelor's degree | None listed | $7,854 |
| Bachelor of Industrial DesignLakeshore Campus (Toronto) | Bachelor's degree | None listed | $8,091 |
| Bachelor of Interior DesignNorth Campus (Toronto) | Bachelor's degree | None listed | $8,052 |
| Bachelor of MusicLakeshore Campus (Toronto) | Bachelor's degree | None listed | $8,254 |
| Fashion Arts and BusinessNorth Campus (Toronto); Lakeshore Campus (Toronto) | Ontario College Diploma | None listed | $4,334 |
| Film and Television ProductionLakeshore Campus (Toronto) | Ontario College Advanced Diploma | None listed | $5,096 |
| Foundations in Music PerformanceLakeshore Campus (Toronto) | Ontario College Certificate | Co-op | $4,434 |
| Graphic DesignNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,588 |
| Interior DecoratingNorth Campus (Toronto) | Ontario College Diploma | Co-op | $5,644 |
| JournalismNorth Campus (Toronto) | Ontario College Advanced Diploma | None listed | $4,622 |
| Media CommunicationsLakeshore Campus (Toronto); North Campus (Toronto) | Ontario College Diploma | None listed | $5,661 |
| Multimedia Design and DevelopmentNorth Campus (Toronto) | Ontario College Diploma | None listed | $5,253 |
| PhotographyNorth Campus (Toronto) | Ontario College Diploma | None listed | $4,842 |
| Visual and Digital ArtsLakeshore Campus (Toronto) | Ontario College Diploma | Co-op | $8,029 |
Science, animals and the environmentevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Arboriculture: Apprenticeship | Ontario College Certificate | Co-op | Not published |
| BiotechnologyNorth Campus (Toronto) | Ontario College Diploma | Co-op | $4,413 |
| Urban Arboriculture: Tree CareNorth Campus (Toronto) | Ontario College Certificate | Co-op | $9,859 |
Engineering degreesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Bachelor of Engineering: Information Systems EngineeringNorth Campus (Toronto) | Bachelor's degree | None listed | $8,696 |
| Bachelor of Engineering: Mechatronics EngineeringNorth Campus (Toronto) | Bachelor's degree | None listed | $9,155 |
| Bachelor of Engineering: Sustainable Building EngineeringNorth Campus (Toronto) | Bachelor's degree | None listed | $8,696 |
General arts and science (choose later)every college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| General Arts and Science: Academic FoundationsNorth Campus (Toronto) | Ontario College Certificate | Co-op | Not published |
| General Arts and Science: English for Academic PurposesLakeshore Campus (Toronto); Online | Ontario College Certificate | Co-op | $4,334 |
| General Arts and Science: Pathways to Diplomas and DegreesNorth Campus (Toronto) | Ontario College Certificate | Co-op | $4,334 |
How much does Humber cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Humber?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- No automatic entrance scholarships published
- Graduates satisfied with their program
- 71.7%
- Employers satisfied with the graduates they hired
- 96.6%
What careers do Humber programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Humber with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-11-06. Every figure is from the school's own pages or a government table; nothing is estimated.
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Acupuncture: humber.ca (opens in a new tab) (read in a browser with Claude in Chrome, 6 November 2026)
- Advertising and Marketing Communications: humber.ca (opens in a new tab) (read in a browser with Claude in Chrome, 6 November 2026)
- Advertising & Graphic Design: humber.ca (opens in a new tab) (read in a browser with Claude in Chrome, 6 November 2026)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.