Confederation College
Thunder Bay, Ontario
Confederation College.
What do you need to get into Confederation?
Most college programs ask for specific courses rather than an average; competitive programs take the best marks in them.
| Field | First-year tuition |
|---|---|
| Business, law and office | Not published |
| Community and social services | Not published |
| Computing and IT | Not published |
| Engineering and aviation technology | Not published |
| General arts and science (choose later) | Not published |
| Health | Not published |
| Media, design and the arts | Not published |
| Nursing and personal support | Not published |
| Police, fire and public safety | Not published |
| Science, animals and the environment | Not published |
| Skilled trades | Not published |
Tuition: the middle of the college's programs in the field, for a student from Ontario. Graduates working is published for the whole college only, so it is in the box above, not by field.
Every program at Confederation
53 programs, grouped by field. Open one for the courses it asks for, its cost and what graduates in its field earn.
Computing and ITevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Computer ProgrammingThunder Bay | Ontario College Diploma | Field placement | Not published |
| Library and Information TechnicianOnline | Ontario College Diploma | Field placement | Not published |
Engineering and aviation technologyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Aviation: Flight ManagementThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Civil Engineering TechnicianThunder Bay | Ontario College Diploma | Field placement | Not published |
| Civil Engineering TechnologyThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Electrical Engineering TechnicianThunder Bay | Ontario College Diploma | Field placement | Not published |
| Electrical Engineering TechnologyThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Mechanical Engineering TechnicianThunder Bay | Ontario College Diploma | Field placement | Not published |
| Mechanical Engineering TechnologyThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Pre-TechnologyThunder Bay | Ontario College Certificate | Field placement | Not published |
Skilled tradesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Aviation Technician: Aircraft MaintenanceThunder Bay | Ontario College Diploma | Co-op | Not published |
| Carpentry and Renovation TechniquesThunder Bay | Ontario College Certificate | Field placement | Not published |
| Mechanical TechniquesThunder Bay | Ontario College Certificate | Field placement | Not published |
| Motive Power Techniques: AutomotiveThunder Bay | Ontario College Certificate | Field placement | Not published |
| Motive Power Techniques: Heavy EquipmentThunder Bay | Ontario College Certificate | Field placement | Not published |
| Welding TechniquesThunder Bay | Ontario College Certificate | Field placement | Not published |
Business, law and officeevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| BusinessThunder Bay | Ontario College Diploma | Field placement | Not published |
| Business Administration: AccountingThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Business Administration: Human ResourcesThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Business FundamentalsThunder Bay | Ontario College Certificate | Field placement | Not published |
| Business: AccountingThunder Bay | Ontario College Diploma | Field placement | Not published |
| Business: Human Resources | Ontario College Diploma | Field placement | Not published |
| Business: MarketingThunder Bay | Ontario College Diploma | Field placement | Not published |
| Office Administration: ExecutiveOnline | Ontario College Diploma | Field placement | Not published |
| Office Administration: GeneralOnline | Ontario College Certificate | Field placement | Not published |
| Office Administration: HealthOnline | Ontario College Diploma | Field placement | Not published |
Healthevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Dental HygieneThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| Medical Laboratory AssistantThunder Bay | Ontario College Certificate | Field placement | Not published |
| Medical Radiation TechnologyThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
| ParamedicThunder Bay | Ontario College Diploma | Field placement | Not published |
| Pharmacy TechnicianThunder Bay | Ontario College Diploma | Field placement | Not published |
| Pre-Health Sciences: Pathway to Advanced Diplomas & DegreesThunder Bay | Ontario College Certificate | Field placement | Not published |
| Pre-Health Sciences: Pathway to Certificates and DiplomasThunder Bay | Ontario College Certificate | Field placement | Not published |
| Recreation TherapyThunder Bay | Ontario College Diploma | Field placement | Not published |
Nursing and personal supportevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Honours Bachelor of Science in Nursing (BScN)Thunder Bay | Bachelor's degree | Field placement | Not published |
| Personal Support WorkerThunder Bay | Ontario College Certificate | Field placement | Not published |
| Practical NursingThunder Bay | Ontario College Diploma | Field placement | Not published |
Community and social servicesevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Community Integration Through Co-operative EducationThunder Bay; Fort Frances | Ontario College Certificate | Field placement | Not published |
| Developmental Services WorkerThunder Bay | Ontario College Diploma | Field placement | Not published |
| Early Childhood EducationThunder Bay | Ontario College Diploma | Field placement | Not published |
| Indigenous Canadian RelationsOnline | Ontario College Diploma | Field placement | Not published |
| Indigenous Community Advocacy: NaadaamaagewinThunder Bay; Greenstone; Marathon; Red Lake | Ontario College Diploma | Field placement | Not published |
| Onajigawin Indigenous ServicesThunder Bay | Ontario College Diploma | Field placement | Not published |
| Social Service WorkerThunder Bay | Ontario College Diploma | Field placement | Not published |
Police, fire and public safetyevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Police Foundations: Investigations and Community SecurityThunder Bay | Ontario College Diploma | Field placement | Not published |
Media, design and the artsevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Film ProductionThunder Bay | Ontario College Diploma | Field placement | Not published |
| Interactive Media DevelopmentThunder Bay | Ontario College Advanced Diploma | Field placement | Not published |
Science, animals and the environmentevery college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Environmental Technician: Water Resource ManagementThunder Bay | Ontario College Diploma | Field placement | Not published |
| Forestry Technician: Ecosystem ManagementThunder Bay | Ontario College Diploma | Field placement | Not published |
General arts and science (choose later)every college, ranked
| Program | Credential | Placements | Tuition |
|---|---|---|---|
| Academic & Career Entrance (ACE)Thunder Bay; Greenstone; Marathon | Ontario College Certificate | Field placement | Not published |
| College AccessThunder Bay; Greenstone; Marathon; Red Lake; Online | Ontario College Certificate | Field placement | Not published |
| General Arts and Science: CertificateThunder Bay | Ontario College Certificate | Field placement | Not published |
| General Arts and Science: DiplomaThunder Bay | Ontario College Diploma | Field placement | Not published |
How much does Confederation cost?
First year, at this year's prices, for a student from Ontario. Each program's page adds up its own total.
What is it like at Confederation?
The same whatever program you pick.
- Who gets a room
- No promise published
- Money just for your marks
- No automatic entrance scholarships published
- Graduates satisfied with their program
- 82.5%
- Employers satisfied with the graduates they hired
- 100%
What careers do Confederation programs lead to?
Two careers per field the school teaches, each with its pay, training and what the work is like.
- Web DeveloperBuild the websites and web apps people use every day. A cheap way into tech, and a crowded one.$80kTypical pay1 to 4 yearsTo qualifyModerateDemand
- IT Support TechnicianFix the laptop, reset the password, get the office printing again. The fastest way into an IT (information technology) career, and the ladder everyone else climbed.$65kTypical pay1 to 2 yearsTo qualifyModerateDemand
- Engineering TechnologistThe hands-on half of every engineering office. A 2 or 3 year college diploma, then drafting, testing and site work.$70kTypical pay2 to 5 yearsTo qualifyModerateDemand
- Electrical Engineering TechnologistDesign, test and commission electrical systems beside the engineers. A two-year college diploma gets you in.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- ElectricianWire homes, buildings and industry. Earn a paycheque from your first year of training.$73kTypical pay4 to 5 yearsTo qualifyModerateDemand
- PlumberWater, gas and drainage in every building. Paid apprenticeship, licensed in about 5 years.$71kTypical pay4 to 5 yearsTo qualifyGoodDemand
- Accountant (CPA)The money behind every business. A degree, a national exam, and a designation that travels.$84kTypical pay6 to 7 yearsTo qualifyModerateDemand
- Marketing SpecialistGet people to notice, want and buy a product. A diploma or degree, a portfolio, and results you can measure.$74kTypical pay2 to 4 yearsTo qualifyModerateDemand
- Dental HygienistClean teeth, catch gum disease, coach patients. Good hourly pay after 2 to 3 years of college.$94kTypical pay2 to 3 yearsTo qualifyModerateDemand
Compare Confederation with other colleges
Side by side: programs, averages, costs and outcomes.
Where these numbers come from
Checked 2026-11-06. Every figure is from the school's own pages or a government table; nothing is estimated.
- Satisfaction: ontario.ca (opens in a new tab)
- Rent: www150.statcan.gc.ca (opens in a new tab)
- Academic & Career Entrance (ACE): confederationcollege.ca (opens in a new tab) (read in a browser with Claude in Chrome, 6 November 2026)
- Aviation: Flight Management: confederationcollege.ca (opens in a new tab) (read in a browser with Claude in Chrome, 6 November 2026)
- Aviation Technician: Aircraft Maintenance: confederationcollege.ca (opens in a new tab) (read in a browser with Claude in Chrome, 6 November 2026)
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with any school. Check the program page before you apply; requirements change every year.