General arts and science (major chosen later): every university, ranked by pay
International/Globalization Studies at The University of Oklahoma
Bachelor's degree · Norman, Oklahoma · 104 graduates in two years
What do OU international/globalization studies graduates earn?
Median yearly pay of graduates who had federal aid, from the College Scorecard. Hidden where too few graduates to publish.
What does it take to get into OU?
Admission is to the university, not the program, at most US schools.
How much does OU cost?
Sticker price for a year, and what students actually paid after grants.
The cost by family income, debt and who finishes are on OU's page.
International/Globalization Studies at other universities
The same program elsewhere, Oklahoma first, then the best paid.
| University | Pay, five years out | Debt | Acceptance rate |
|---|---|---|---|
| Boston CollegeMassachusetts | $87,461 | $19,000 | 16% |
| University of California San DiegoCalifornia | $86,896 | $13,000 | 27% |
| University of California, Los AngelesCalifornia | $76,491 | $11,104 | 9% |
| University of MichiganMichigan | $76,360 | $18,250 | 16% |
| Washington University in St. LouisMissouri | $74,644 | $15,000 | 12% |
| UC Santa BarbaraCalifornia | $72,706 | $12,399 | 33% |
| University of FloridaFlorida | $72,310 | $13,989 | 24% |
| University of Wisconsin-MadisonWisconsin | $72,020 | $14,750 | 45% |
| University of Colorado BoulderColorado | $71,673 | $20,225 | 78% |
| The University of Texas at AustinTexas | $70,294 | $18,600 | 27% |
| Texas A&M UniversityTexas | $65,853 | $13,062 | 57% |
| University of UtahUtah | $65,489 | $18,450 | 86% |
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Pay is the median for graduates who received federal aid, measured one and five years after finishing; debt is the median federal loan balance at graduation.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with The University of Oklahoma. Figures describe past students.