The University of Oklahoma
Norman, Oklahoma · Public, a midsize suburb · 22,734 undergraduates
Is it hard to get into OU?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsConsidered
- EssayRequired
- PortfolioConsidered
How much does OU cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $11,203 |
| $30,001 to $48,000 | $10,500 |
| $48,001 to $75,000 | $13,101 |
| $75,001 to $110,000 | $19,131 |
| Over $110,000 | $19,219 |
- Room and board on campus
- $15,798 a year; $13,802 off campus
- Books and supplies
- $800 a year
- The school's own grants
- 99% of full-time first-years get one, averaging $8,795
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do OU students borrow?
Federal student loans only, for students who borrowed.
What do OU graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do OU students finish?
Of the students who started full time, first time.
Who goes to OU?
- Background
- White 55%, Hispanic 15%, Black 5%, Asian 7%, Two or more 10%, International 3%, Native American 4%
- Housing
- Campus housing, 6,340 beds
What do OU graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 217 | $77,925 | $121,061 | $22,500 |
| Computer/Information Technology Administration and Management | 0 | Hidden | Hidden | Hidden |
| Information Science/Studies | 49 | $50,662 | Hidden | $25,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 79 | $73,787 | $98,796 | $19,802 |
| Architectural Engineering | 34 | Hidden | Hidden | Hidden |
| Biomedical/Medical Engineering | 97 | $66,131 | Hidden | $22,500 |
| Chemical Engineering | 74 | $78,011 | $97,340 | $24,125 |
| Civil Engineering | 78 | $76,385 | $86,841 | $23,770 |
| Computer Engineering | 74 | $71,889 | $113,952 | $19,500 |
| Electrical, Electronics, and Communications Engineering | 145 | $78,396 | $106,263 | $19,688 |
| Engineering Physics | 10 | Hidden | Hidden | Hidden |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 22 | Hidden | Hidden | Hidden |
| Geological/Geophysical Engineering | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 85 | $72,727 | $97,307 | $19,500 |
| Mechanical Engineering | 204 | $76,723 | $93,507 | $17,000 |
| Petroleum Engineering | 49 | $89,188 | $135,111 | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 367 | $70,760 | $88,412 | $21,375 |
| Business Administration, Management and Operations | 52 | $60,219 | Hidden | $22,125 |
| Business/Managerial Economics | 93 | $48,025 | Hidden | $16,088 |
| Construction Management | 77 | $75,822 | $99,422 | $25,800 |
| Entrepreneurial and Small Business Operations | 0 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 504 | $65,204 | $105,209 | $20,500 |
| Human Resources Management and Services | 661 | $53,632 | $72,562 | $18,888 |
| International Business | 0 | Hidden | Hidden | Hidden |
| Management Information Systems and Services | 302 | $67,784 | $100,302 | $18,055 |
| Marketing | 684 | $56,292 | $82,089 | $19,500 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 0 | $77,215 | $84,144 | $16,250 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | $73,910 | $74,535 | $18,000 |
| Communication Disorders Sciences and Services | 0 | Hidden | $71,995 | $19,037 |
| Dental Support Services and Allied Professions | 0 | $77,405 | $72,768 | $16,250 |
| Health and Medical Administrative Services | 13 | Hidden | Hidden | Hidden |
| Health/Medical Preparatory Programs | 0 | Hidden | $69,049 | Hidden |
| Public Health | 162 | $38,890 | Hidden | $15,844 |
| Sports, Kinesiology, and Physical Education/Fitness | 338 | $33,226 | $69,489 | $19,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 37 | Hidden | $64,872 | Hidden |
| Botany/Plant Biology | 9 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 67 | $33,702 | $61,365 | $24,625 |
| Natural Resources Conservation and Research | 46 | $46,414 | $68,988 | $21,235 |
| Zoology/Animal Biology | 442 | $33,433 | $65,837 | $20,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 16 | Hidden | Hidden | Hidden |
| Atmospheric Sciences and Meteorology | 87 | $45,356 | $72,596 | $27,000 |
| Chemistry | 102 | $44,042 | $65,586 | $17,921 |
| Geological and Earth Sciences/Geosciences | 41 | Hidden | $82,851 | $25,142 |
| Mathematics | 69 | $51,878 | $76,779 | Hidden |
| Physics | 12 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 15 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 19 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 56 | $40,362 | $50,354 | $25,980 |
| Germanic Languages, Literatures, and Linguistics | 12 | Hidden | Hidden | Hidden |
| History | 80 | $42,039 | $58,581 | $20,750 |
| Linguistic, Comparative, and Related Language Studies and Services | 20 | Hidden | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
| Philosophy | 20 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 6 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 37 | Hidden | $65,444 | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 11 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Special Education and Teaching | 19 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 137 | $45,035 | $49,842 | $20,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 121 | $46,458 | $55,586 | $27,000 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 34 | $26,179 | Hidden | Hidden |
| Design and Applied Arts | 76 | $50,505 | $63,202 | $25,000 |
| Drama/Theatre Arts and Stagecraft | 78 | $31,170 | $55,276 | $21,500 |
| Film/Video and Photographic Arts | 36 | $28,059 | $45,826 | Hidden |
| Fine and Studio Arts | 57 | $25,399 | Hidden | $16,355 |
| Music | 52 | $41,653 | $43,125 | $20,617 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 47 | $63,448 | Hidden | $19,243 |
| Architecture | 33 | Hidden | $79,896 | Hidden |
| Real Estate Development | 0 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Geography and Environmental Studies | 42 | Hidden | Hidden | $16,437 |
| International/Globalization Studies | 104 | $36,097 | $78,871 | $19,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 415 | $50,704 | $64,003 | $23,572 |
| Multi-/Interdisciplinary Studies, General | 224 | $45,637 | $61,122 | $19,500 |
| Nutrition Sciences | 0 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 22 | Hidden | Hidden | Hidden |
| Sustainability Studies | 53 | Hidden | Hidden | $24,420 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 102 | $50,181 | $77,453 | $20,218 |
Compare OU with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with The University of Oklahoma. Figures describe past students; check the school's own pages before you apply.
Social sciences