General arts and science (major chosen later): every university, ranked by pay
Multi/Interdisciplinary Studies, Other at Binghamton University
Bachelor's degree · Vestal, New York · 352 graduates in two years
What do Binghamton multi/interdisciplinary studies, other graduates earn?
Median yearly pay of graduates who had federal aid, from the College Scorecard. Hidden where too few graduates to publish.
What does it take to get into Binghamton?
Admission is to the university, not the program, at most US schools.
How much does Binghamton cost?
Sticker price for a year, and what students actually paid after grants.
The cost by family income, debt and who finishes are on Binghamton's page.
Multi/Interdisciplinary Studies, Other at other universities
The same program elsewhere, New York first, then the best paid.
| University | Pay, five years out | Debt | Acceptance rate |
|---|---|---|---|
| Stony Brook UniversityNew York | $76,759 | $13,000 | 49% |
| Yale UniversityConnecticut | $124,023 | Hidden | 4% |
| University of RichmondVirginia | $85,770 | $20,344 | 22% |
| American UniversityDistrict of Columbia | $82,966 | $19,500 | 62% |
| Vanderbilt UniversityTennessee | $82,792 | $14,620 | 6% |
| University of California, BerkeleyCalifornia | $79,885 | $15,000 | 11% |
| University of ConnecticutConnecticut | $77,220 | $18,354 | 52% |
| University of Minnesota Twin CitiesMinnesota | $67,554 | $19,668 | 80% |
| University of IowaIowa | $67,384 | $23,500 | 84% |
| Arizona State UniversityArizona | $67,042 | $21,385 | 90% |
| William & MaryVirginia | $66,945 | $15,875 | 34% |
| University of VirginiaVirginia | $66,916 | $19,500 | 17% |
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Pay is the median for graduates who received federal aid, measured one and five years after finishing; debt is the median federal loan balance at graduation.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Binghamton University. Figures describe past students.