University of New Hampshire
Durham, New Hampshire · Public, a town near a city · 11,261 undergraduates
Is it hard to get into UNH?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does UNH cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $18,960 |
| $30,001 to $48,000 | $19,732 |
| $48,001 to $75,000 | $20,270 |
| $75,001 to $110,000 | $22,775 |
| Over $110,000 | $30,808 |
- Room and board on campus
- $14,704 a year; $12,450 off campus
- Books and supplies
- $1,000 a year
- The school's own grants
- 95% of full-time first-years get one, averaging $12,949
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UNH students borrow?
Federal student loans only, for students who borrowed.
What do UNH graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UNH students finish?
Of the students who started full time, first time.
Who goes to UNH?
- Background
- White 85%, Hispanic 4%, Asian 3%, Two or more 3%
- Housing
- Campus housing, 6,523 beds
What do UNH graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | 0 | $63,678 | $98,371 | Hidden |
| Computer and Information Sciences, General | 136 | $76,028 | $112,945 | $24,250 |
| Computer/Information Technology Administration and Management | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 35 | $79,877 | Hidden | Hidden |
| Chemical Engineering | 35 | $78,579 | $95,842 | $27,000 |
| Civil Engineering | 92 | $69,470 | $87,012 | $24,625 |
| Computer Engineering | 15 | Hidden | $95,858 | Hidden |
| Electrical, Electronics, and Communications Engineering | 31 | $79,616 | $112,751 | Hidden |
| Electrical/Electronic Engineering Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Engineering Physics | 8 | Hidden | Hidden | Hidden |
| Engineering, Other | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 44 | $69,143 | $81,379 | $27,000 |
| Mechanical Engineering | 175 | $74,857 | $97,527 | $27,000 |
| Mechanical Engineering Related Technologies/Technicians | 0 | $71,756 | $96,929 | Hidden |
| Ocean Engineering | 15 | $80,333 | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 0 | Hidden | $73,469 | Hidden |
| Business Administration, Management and Operations | 1,214 | $62,166 | $91,747 | $26,000 |
| Business/Commerce, General | 0 | $53,536 | $70,965 | $20,500 |
| Business/Corporate Communications | 0 | Hidden | Hidden | Hidden |
| Hospitality Administration/Management | 42 | $52,212 | $82,630 | $26,424 |
| Human Resources Management and Services | 0 | Hidden | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 6 | Hidden | Hidden | Hidden |
| Marketing | 0 | Hidden | Hidden | Hidden |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 162 | $84,246 | $91,506 | $26,699 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 24 | $49,021 | $62,823 | $27,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 0 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 86 | $34,822 | $63,345 | $24,000 |
| Health and Medical Administrative Services | 46 | $53,835 | $84,209 | $25,000 |
| Health Professions and Related Clinical Sciences, Other | 1 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 0 | Hidden | Hidden | Hidden |
| Health/Medical Preparatory Programs | 59 | Hidden | Hidden | $23,250 |
| Rehabilitation and Therapeutic Professions | 89 | Hidden | $74,310 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 159 | $41,565 | $65,197 | $27,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Production Operations | 52 | $34,042 | $50,403 | $27,000 |
| Animal Sciences | 70 | $40,623 | $58,339 | $26,962 |
| Biochemistry, Biophysics and Molecular Biology | 49 | $57,626 | $95,765 | $25,125 |
| Biological and Biomedical Sciences, Other | 49 | $28,446 | $61,114 | $27,000 |
| Biology, General | 299 | $48,692 | $77,394 | $25,750 |
| Biotechnology | 0 | $44,949 | Hidden | $23,250 |
| Environmental/Natural Resources Management and Policy | 14 | $59,990 | $71,623 | Hidden |
| Forestry | 15 | Hidden | Hidden | Hidden |
| Genetics | 35 | $57,059 | $93,528 | $27,000 |
| Microbiological Sciences and Immunology | 0 | Hidden | Hidden | Hidden |
| Natural Resources and Conservation, Other | 1 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 124 | $44,780 | $63,473 | $26,000 |
| Neurobiology and Neurosciences | 59 | $45,913 | $75,343 | $23,565 |
| Wildlife and Wildlands Science and Management | 66 | $35,126 | $52,792 | $27,000 |
| Zoology/Animal Biology | 55 | $38,470 | $47,475 | $26,200 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 14 | Hidden | Hidden | Hidden |
| Chemistry | 19 | Hidden | $78,138 | Hidden |
| Geological and Earth Sciences/Geosciences | 20 | Hidden | $60,631 | Hidden |
| Mathematics | 24 | $48,007 | Hidden | $23,000 |
| Physics | 21 | $53,096 | Hidden | Hidden |
| Statistics | 18 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Sign Language | 0 | Hidden | Hidden | Hidden |
| Classics and Classical Languages, Literatures, and Linguistics | 19 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 135 | $40,715 | $57,315 | $23,250 |
| Germanic Languages, Literatures, and Linguistics | 17 | Hidden | Hidden | Hidden |
| History | 58 | $42,025 | $56,768 | $23,250 |
| Linguistic, Comparative, and Related Language Studies and Services | 29 | Hidden | Hidden | Hidden |
| Philosophy | 20 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 39 | $32,329 | $52,424 | $24,250 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 6 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 16 | Hidden | Hidden | Hidden |
| Special Education and Teaching | 0 | $42,440 | $47,511 | $18,298 |
| Teacher Education and Professional Development, Specific Levels and Methods | 0 | $38,971 | Hidden | $19,859 |
| Teacher Education and Professional Development, Specific Subject Areas | 6 | Hidden | $51,594 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 50 | $24,179 | $48,977 | $22,750 |
| Fine and Studio Arts | 28 | $33,372 | $48,841 | $26,083 |
| Music | 46 | $46,733 | $51,290 | $27,000 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| City/Urban, Community, and Regional Planning | 15 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Behavioral Sciences | 0 | Hidden | Hidden | Hidden |
| Biological and Physical Sciences | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 2 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 17 | $60,512 | $58,687 | $18,225 |
| Nutrition Sciences | 82 | $39,105 | $67,751 | $27,000 |
| Sustainability Studies | 60 | $44,647 | $61,947 | $27,000 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 94 | $46,457 | $65,744 | $26,861 |
Compare UNH with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of New Hampshire. Figures describe past students; check the school's own pages before you apply.
Social sciences