University of North Dakota
Grand Forks, North Dakota · Public, a small city · 9,981 undergraduates
Is it hard to get into UND?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
How much does UND cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $11,857 |
| $30,001 to $48,000 | $12,111 |
| $48,001 to $75,000 | $13,894 |
| $75,001 to $110,000 | $17,972 |
| Over $110,000 | $21,242 |
- Room and board on campus
- $11,758 a year
- Books and supplies
- $800 a year
- The school's own grants
- 71% of full-time first-years get one, averaging $4,426
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UND students borrow?
Federal student loans only, for students who borrowed.
What do UND graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UND students finish?
Of the students who started full time, first time.
Who goes to UND?
- Background
- White 78%, Hispanic 6%, Black 3%, Asian 2%, Two or more 5%, International 4%, Native American 1%
- Housing
- Campus housing, 2,986 beds
What do UND graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 35 | $72,883 | $85,337 | Hidden |
| Computer Science | 1 | Hidden | Hidden | Hidden |
| Computer Software and Media Applications | 3 | Hidden | Hidden | Hidden |
| Computer Systems Analysis | 19 | $56,228 | $86,476 | Hidden |
| Computer/Information Technology Administration and Management | 1 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 0 | Hidden | Hidden | Hidden |
| Biomedical/Medical Engineering | 1 | Hidden | Hidden | Hidden |
| Chemical Engineering | 62 | $84,038 | $93,006 | $25,000 |
| Civil Engineering | 72 | $75,130 | $86,394 | $27,500 |
| Electrical, Electronics, and Communications Engineering | 66 | $81,770 | $129,644 | $26,000 |
| Environmental/Environmental Health Engineering | 2 | Hidden | Hidden | Hidden |
| Geological/Geophysical Engineering | 4 | Hidden | Hidden | Hidden |
| Industrial Production Technologies/Technicians | 0 | Hidden | $80,663 | Hidden |
| Mechanical Engineering | 143 | $77,233 | $95,528 | $28,102 |
| Petroleum Engineering | 19 | Hidden | $104,398 | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 93 | $63,917 | $84,589 | $18,250 |
| Business Administration, Management and Operations | 160 | $56,839 | $67,242 | $21,973 |
| Business/Managerial Economics | 22 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 24 | Hidden | $67,447 | Hidden |
| Finance and Financial Management Services | 114 | $55,129 | $75,737 | $19,437 |
| Human Resources Management and Services | 15 | $57,682 | $68,756 | Hidden |
| Marketing | 145 | $55,289 | $69,641 | $20,500 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 240 | $76,869 | $82,468 | $21,501 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 6 | Hidden | Hidden | Hidden |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 90 | $69,822 | $81,577 | $19,345 |
| Communication Disorders Sciences and Services | 39 | Hidden | $57,352 | $19,500 |
| Dietetics and Clinical Nutrition Services | 16 | Hidden | $63,832 | Hidden |
| Health Services/Allied Health/Health Sciences, General | 41 | Hidden | Hidden | Hidden |
| Mental and Social Health Services and Allied Professions | 0 | Hidden | Hidden | Hidden |
| Public Health | 16 | Hidden | Hidden | Hidden |
| Rehabilitation and Therapeutic Professions | 30 | Hidden | $56,894 | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 74 | Hidden | $61,924 | $21,125 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 1 | Hidden | Hidden | Hidden |
| Biology, General | 137 | $37,145 | $64,558 | $21,716 |
| Natural Resources Conservation and Research | 16 | Hidden | Hidden | Hidden |
| Zoology/Animal Biology | 20 | Hidden | $46,260 | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Atmospheric Sciences and Meteorology | 18 | Hidden | Hidden | Hidden |
| Chemistry | 13 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 9 | Hidden | Hidden | Hidden |
| Mathematics | 20 | Hidden | Hidden | Hidden |
| Physics | 6 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 40 | $43,444 | $52,034 | Hidden |
| Germanic Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| History | 18 | Hidden | Hidden | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 4 | Hidden | Hidden | Hidden |
| Philosophy | 9 | Hidden | Hidden | Hidden |
| Philosophy and Religious Studies, General | 0 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 0 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 0 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 22 | Hidden | $64,726 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 102 | $44,553 | $46,846 | $22,209 |
| Teacher Education and Professional Development, Specific Subject Areas | 28 | $44,700 | $55,829 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 5 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 6 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 8 | $36,898 | Hidden | Hidden |
| Graphic Communications | 0 | Hidden | Hidden | Hidden |
| Music | 10 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cultural Studies/Critical Theory and Analysis | 0 | Hidden | Hidden | Hidden |
| Data Science | 2 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 7 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 202 | $50,471 | $71,525 | $22,304 |
| Multi-/Interdisciplinary Studies, General | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 3 | $55,831 | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 750 | $59,101 | $103,645 | $25,250 |
| Parks, Recreation, and Leisure Facilities Management | 0 | Hidden | Hidden | Hidden |
Compare UND with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of North Dakota. Figures describe past students; check the school's own pages before you apply.
Social sciences