University of Chicago
Chicago, Illinois · Private, a large city · 7,569 undergraduates
Is it hard to get into UChicago?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does UChicago cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $394 |
| $30,001 to $48,000 | $1,148 |
| $48,001 to $75,000 | $2,800 |
| $75,001 to $110,000 | $7,744 |
| Over $110,000 | $49,769 |
- Room and board on campus
- $20,835 a year
- Books and supplies
- $1,800 a year
- The school's own grants
- 45% of full-time first-years get one, averaging $55,101
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UChicago students borrow?
Federal student loans only, for students who borrowed.
What do UChicago graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UChicago students finish?
Of the students who started full time, first time.
Who goes to UChicago?
- Background
- White 30%, Hispanic 17%, Black 7%, Asian 19%, Two or more 7%, International 18%
- Housing
- Campus housing, 4,568 beds
What do UChicago graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Programming | 1 | Hidden | Hidden | Hidden |
| Computer Science | 366 | $132,543 | $187,905 | $14,037 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemical Engineering | 98 | $74,388 | Hidden | Hidden |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health/Medical Preparatory Programs | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 266 | $42,951 | $69,485 | $12,000 |
| Natural Resources Conservation and Research | 106 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 131 | $45,052 | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Astronomy and Astrophysics | 48 | Hidden | Hidden | Hidden |
| Chemistry | 167 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 15 | Hidden | Hidden | Hidden |
| Mathematics | 369 | Hidden | $171,304 | $12,000 |
| Physics | 115 | $46,218 | $101,865 | Hidden |
| Statistics | 105 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 30 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 29 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 107 | Hidden | $69,482 | Hidden |
| Germanic Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| History | 154 | $50,667 | $69,684 | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 36 | Hidden | $78,070 | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 11 | Hidden | Hidden | Hidden |
| Philosophy | 132 | $80,705 | $75,415 | Hidden |
| Religion/Religious Studies | 2 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 69 | $47,906 | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 56 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 19 | Hidden | Hidden | Hidden |
| South Asian Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
| Theological and Ministerial Studies | 29 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 11 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 35 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 48 | Hidden | Hidden | Hidden |
| Music | 26 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, Other | 31 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cognitive Science | 15 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 32 | Hidden | $98,363 | Hidden |
| Medieval and Renaissance Studies | 9 | Hidden | Hidden | Hidden |
| Systems Science and Theory | 54 | Hidden | Hidden | Hidden |
Compare UChicago with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: FairTest. Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Chicago. Figures describe past students; check the school's own pages before you apply.
Social sciences