University of Alaska Fairbanks
Fairbanks, Alaska · Public, a small city · 4,207 undergraduates
Is it hard to get into UAF?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
How much does UAF cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $5,261 |
| $30,001 to $48,000 | $4,936 |
| $48,001 to $75,000 | $6,091 |
| $75,001 to $110,000 | $9,056 |
| Over $110,000 | $12,728 |
- Room and board on campus
- $13,200 a year; $20,900 off campus
- Books and supplies
- $1,200 a year
- The school's own grants
- 71% of full-time first-years get one, averaging $6,016
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do UAF students borrow?
Federal student loans only, for students who borrowed.
What do UAF graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do UAF students finish?
Of the students who started full time, first time.
Who goes to UAF?
- Background
- White 53%, Hispanic 10%, Black 3%, Asian 3%, Two or more 11%, International 1%, Native American 13%
- Housing
- Campus housing, 1,746 beds
What do UAF graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 17 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 0 | Hidden | Hidden | Hidden |
| Civil Engineering | 20 | Hidden | $89,395 | Hidden |
| Computer Engineering | 2 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 14 | Hidden | $99,902 | Hidden |
| Energy Systems Engineering | 0 | Hidden | Hidden | Hidden |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Geological/Geophysical Engineering | 10 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 26 | Hidden | $90,286 | Hidden |
| Mining and Mineral Engineering | 10 | Hidden | Hidden | Hidden |
| Petroleum Engineering | 4 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 44 | Hidden | $69,301 | Hidden |
| Business Administration, Management and Operations | 94 | $51,776 | $64,349 | $23,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Sports, Kinesiology, and Physical Education/Fitness | 22 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 67 | $39,532 | Hidden | $23,064 |
| Natural Resources Conservation and Research | 10 | Hidden | Hidden | Hidden |
| Wildlife and Wildlands Science and Management | 35 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 10 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 7 | Hidden | Hidden | Hidden |
| Mathematics | 9 | Hidden | Hidden | Hidden |
| Physics | 8 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Indian/Native American Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 18 | Hidden | Hidden | Hidden |
| Foreign Languages, Literatures, and Linguistics, Other | 2 | Hidden | Hidden | Hidden |
| History | 12 | Hidden | Hidden | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 4 | Hidden | Hidden | Hidden |
| Philosophy | 2 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 37 | $52,727 | $57,211 | Hidden |
| Teacher Education and Professional Development, Specific Subject Areas | 6 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Drama/Theatre Arts and Stagecraft | 4 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 0 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 20 | Hidden | Hidden | Hidden |
| Music | 2 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological and Physical Sciences | 1 | Hidden | Hidden | Hidden |
| Climate Science | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 0 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 85 | $49,736 | $60,943 | $29,250 |
Compare UAF with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Alaska Fairbanks. Figures describe past students; check the school's own pages before you apply.
Social sciences