Stevens Institute of Technology
Hoboken, New Jersey · Private, a large suburb · 4,222 undergraduates
Is it hard to get into Stevens?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Stevens cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $28,690 |
| $30,001 to $48,000 | $25,224 |
| $48,001 to $75,000 | $30,982 |
| $75,001 to $110,000 | $34,052 |
| Over $110,000 | $45,333 |
- Room and board on campus
- $20,000 a year
- Books and supplies
- $1,200 a year
- The school's own grants
- 99% of full-time first-years get one, averaging $29,954
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Stevens students borrow?
Federal student loans only, for students who borrowed.
What do Stevens graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Stevens students finish?
Of the students who started full time, first time.
Who goes to Stevens?
- Background
- White 47%, Hispanic 17%, Black 3%, Asian 21%, Two or more 4%, International 4%
- Housing
- Campus housing, 2,028 beds
What do Stevens graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 0 | Hidden | Hidden | Hidden |
| Computer Science | 334 | $106,019 | $151,230 | $25,000 |
| Computer/Information Technology Administration and Management | 38 | Hidden | Hidden | $25,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 102 | $81,424 | $114,150 | $27,000 |
| Chemical Engineering | 89 | $84,195 | $110,707 | $27,000 |
| Civil Engineering | 77 | $78,905 | $110,095 | $27,000 |
| Computer Engineering | 186 | $90,401 | $126,031 | $27,000 |
| Electrical, Electronics, and Communications Engineering | 56 | $81,093 | $116,393 | $23,250 |
| Engineering Physics | 1 | Hidden | Hidden | Hidden |
| Engineering-Related Fields | 49 | Hidden | $119,677 | $23,250 |
| Engineering, Other | 18 | Hidden | $111,989 | Hidden |
| Environmental/Environmental Health Engineering | 13 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 321 | $80,892 | $107,225 | $26,967 |
| Naval Architecture and Marine Engineering | 0 | Hidden | Hidden | Hidden |
| Systems Engineering | 15 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Business Administration, Management and Operations | 183 | $78,620 | $135,207 | $26,000 |
| Human Resources Management and Services | 0 | Hidden | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 16 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 30 | Hidden | Hidden | Hidden |
| Biology, General | 17 | Hidden | Hidden | Hidden |
| Biomathematics, Bioinformatics, and Computational Biology | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 134 | $105,295 | $157,887 | $23,250 |
| Chemistry | 6 | Hidden | Hidden | Hidden |
| Mathematics | 29 | Hidden | Hidden | Hidden |
| Physics | 18 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Literature | 1 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Fine and Studio Arts | 23 | Hidden | Hidden | $26,720 |
| Music | 45 | $27,281 | Hidden | $27,000 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 12 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 0 | Hidden | Hidden | Hidden |
Compare Stevens with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Stevens Institute of Technology. Figures describe past students; check the school's own pages before you apply.
Social sciences