University of Richmond
Richmond, Virginia · Private, a midsize city · 2,980 undergraduates
Is it hard to get into Richmond?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does Richmond cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $21,456 |
| $30,001 to $48,000 | $10,079 |
| $48,001 to $75,000 | $16,251 |
| $75,001 to $110,000 | $44,118 |
| Over $110,000 | $44,084 |
- Room and board on campus
- $18,010 a year
- Books and supplies
- $1,000 a year
- The school's own grants
- 63% of full-time first-years get one, averaging $40,886
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Richmond students borrow?
Federal student loans only, for students who borrowed.
What do Richmond graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Richmond students finish?
Of the students who started full time, first time.
Who goes to Richmond?
- Background
- White 62%, Hispanic 9%, Black 7%, Asian 6%, Two or more 4%, International 11%
- Housing
- Campus housing, 2,872 beds
What do Richmond graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 63 | Hidden | $136,581 | $17,576 |
| Computer/Information Technology Administration and Management | 7 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 77 | $79,100 | $123,668 | $17,500 |
| Business Administration, Management and Operations | 502 | $79,080 | $115,661 | $23,809 |
| Human Resources Management and Services | 155 | $57,533 | $103,899 | $25,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Health Professions Education, Ethics, and Humanities | 89 | $48,046 | Hidden | $22,375 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 53 | Hidden | Hidden | Hidden |
| Biology, General | 104 | $36,613 | $78,773 | $21,000 |
| Natural Resources Conservation and Research | 28 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 30 | Hidden | Hidden | Hidden |
| Mathematics | 42 | Hidden | Hidden | Hidden |
| Physics | 21 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 39 | $43,719 | Hidden | Hidden |
| History | 31 | Hidden | Hidden | Hidden |
| Philosophy | 7 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 1 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 40 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 26 | Hidden | $68,533 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 3 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 1 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 5 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 10 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 30 | Hidden | Hidden | Hidden |
| Music | 9 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 8 | Hidden | Hidden | Hidden |
| Cognitive Science | 15 | Hidden | Hidden | Hidden |
| Data Analytics | 3 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 35 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 12 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 100 | $55,952 | $85,770 | $20,344 |
Compare Richmond with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Richmond. Figures describe past students; check the school's own pages before you apply.
Social sciences