Pomona College
Claremont, California · Private, a large suburb · 1,666 undergraduates
Is it hard to get into Pomona?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Pomona cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $5,297 |
| $30,001 to $48,000 | $5,418 |
| $48,001 to $75,000 | $5,790 |
| $75,001 to $110,000 | $16,466 |
| Over $110,000 | $48,928 |
- Room and board on campus
- $22,464 a year; $19,367 off campus
- Books and supplies
- $1,100 a year
- The school's own grants
- 56% of full-time first-years get one, averaging $60,718
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Pomona students borrow?
Federal student loans only, for students who borrowed.
What do Pomona graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Pomona students finish?
Of the students who started full time, first time.
Who goes to Pomona?
- Background
- White 28%, Hispanic 17%, Black 9%, Asian 19%, Two or more 9%, International 14%
- Housing
- Campus housing, 1,609 beds
What do Pomona graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 115 | $100,072 | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Engineering, General | 1 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 51 | Hidden | Hidden | Hidden |
| Biology, General | 28 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 33 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 61 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 19 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 9 | Hidden | Hidden | Hidden |
| Mathematics | 75 | Hidden | Hidden | Hidden |
| Physics | 40 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 2 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 36 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| History | 27 | Hidden | Hidden | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 14 | Hidden | Hidden | Hidden |
| Philosophy | 19 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 10 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 18 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 3 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 11 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 24 | Hidden | Hidden | Hidden |
| Music | 3 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cognitive Science | 25 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 5 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 46 | Hidden | Hidden | Hidden |
| Science, Technology and Society | 7 | Hidden | Hidden | Hidden |
Compare Pomona with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Pomona College. Figures describe past students; check the school's own pages before you apply.
Social sciences