Oklahoma State University
Stillwater, Oklahoma · Public, a town some way from a city · 21,773 undergraduates
Is it hard to get into Oklahoma State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankRequired
- Courses takenRequired
- EssayConsidered
How much does Oklahoma State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $12,518 |
| $30,001 to $48,000 | $12,445 |
| $48,001 to $75,000 | $13,913 |
| $75,001 to $110,000 | $19,296 |
| Over $110,000 | $24,910 |
- Room and board on campus
- $11,780 a year; $13,050 off campus
- Books and supplies
- $1,400 a year
- The school's own grants
- 92% of full-time first-years get one, averaging $7,189
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Oklahoma State students borrow?
Federal student loans only, for students who borrowed.
What do Oklahoma State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Oklahoma State students finish?
Of the students who started full time, first time.
Who goes to Oklahoma State?
- Background
- White 66%, Hispanic 10%, Black 4%, Asian 2%, Two or more 11%, International 1%, Native American 5%
- Housing
- Campus housing, 6,417 beds
What do Oklahoma State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 324 | $66,177 | $89,939 | $18,785 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 162 | $79,681 | $95,192 | $19,500 |
| Agricultural Engineering | 29 | $68,064 | $81,946 | Hidden |
| Architectural Engineering | 35 | Hidden | $89,564 | Hidden |
| Chemical Engineering | 108 | $86,435 | $116,944 | $24,924 |
| Civil Engineering | 89 | $70,835 | $96,775 | $22,000 |
| Computer Engineering | 58 | $78,650 | Hidden | $20,000 |
| Construction Engineering Technology/Technician | 75 | $74,364 | $101,002 | $27,000 |
| Electrical, Electronics, and Communications Engineering | 119 | $79,546 | $100,334 | $23,019 |
| Electrical/Electronic Engineering Technologies/Technicians | 23 | $68,062 | $88,323 | Hidden |
| Engineering/Engineering-Related Technologies/Technicians, Other | 123 | Hidden | Hidden | Hidden |
| Industrial Engineering | 78 | $78,008 | $98,275 | $16,750 |
| Mechanical Engineering | 455 | $76,961 | $93,856 | $20,500 |
| Mechanical Engineering Related Technologies/Technicians | 64 | $69,393 | $82,476 | $19,250 |
| Mechatronics, Robotics, and Automation Engineering | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 300 | $60,134 | $86,888 | $19,500 |
| Business Administration, Management and Operations | 817 | $52,875 | $68,782 | $20,125 |
| Business/Managerial Economics | 58 | $45,091 | $72,870 | $20,370 |
| Entrepreneurial and Small Business Operations | 104 | $44,275 | $75,375 | $20,500 |
| Finance and Financial Management Services | 345 | $62,830 | $84,480 | $19,450 |
| Hospitality Administration/Management | 77 | $45,924 | $59,119 | $21,500 |
| International Business | 85 | $46,218 | $70,317 | $19,500 |
| Marketing | 724 | $49,713 | $69,917 | $19,500 |
| Specialized Sales, Merchandising and Marketing Operations | 0 | Hidden | Hidden | Hidden |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 53 | $85,196 | Hidden | $11,497 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 142 | $33,936 | $60,353 | $15,100 |
| Public Health | 60 | $35,208 | $56,938 | $15,350 |
| Rehabilitation and Therapeutic Professions | 0 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 209 | $39,089 | Hidden | $20,500 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 308 | $50,624 | $76,489 | $19,500 |
| Agricultural Mechanization | 5 | Hidden | Hidden | Hidden |
| Agricultural Public Services | 148 | $45,710 | $56,850 | $16,651 |
| Animal Sciences | 447 | $35,823 | $60,326 | $15,000 |
| Applied Horticulture and Horticultural Business Services | 0 | Hidden | Hidden | Hidden |
| Biochemistry, Biophysics and Molecular Biology | 90 | $39,414 | $58,753 | $18,750 |
| Biology, General | 233 | $37,695 | $59,309 | $19,500 |
| Botany/Plant Biology | 16 | Hidden | Hidden | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 92 | $36,245 | $56,135 | $19,500 |
| Food Science and Technology | 16 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 120 | $43,135 | $62,701 | $21,906 |
| Natural Resources Conservation and Research | 35 | Hidden | $54,497 | Hidden |
| Physiology, Pathology and Related Sciences | 47 | Hidden | Hidden | Hidden |
| Plant Sciences | 37 | $37,333 | Hidden | $19,498 |
| Soil Sciences | 34 | Hidden | $68,088 | $16,786 |
| Zoology/Animal Biology | 153 | $34,347 | $47,715 | $21,211 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 20 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 25 | Hidden | $65,524 | Hidden |
| Mathematics | 55 | $45,026 | $62,553 | $13,500 |
| Physics | 11 | Hidden | Hidden | Hidden |
| Statistics | 20 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| American Sign Language | 8 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 63 | $34,227 | $46,689 | $20,000 |
| Germanic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| History | 57 | $35,310 | $40,597 | $21,500 |
| Philosophy | 20 | $31,244 | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 11 | Hidden | $64,582 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 268 | $44,648 | $48,305 | $20,321 |
| Teacher Education and Professional Development, Specific Subject Areas | 100 | $52,045 | $54,681 | $17,750 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 7 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 118 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 33 | Hidden | Hidden | $21,250 |
| Fine and Studio Arts | 86 | $38,716 | $49,097 | $27,000 |
| Music | 57 | Hidden | Hidden | $24,893 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural History, Criticism, and Conservation | 3 | Hidden | Hidden | Hidden |
| Architectural Sciences and Technology | 81 | $60,587 | Hidden | $27,750 |
| Landscape Architecture | 18 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Analytics | 0 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 21 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 533 | $40,924 | $54,212 | $20,163 |
| Multi-/Interdisciplinary Studies, General | 2 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 218 | $47,395 | $82,656 | $19,500 |
| Parks, Recreation, and Leisure Studies | 35 | $45,641 | Hidden | Hidden |
Compare Oklahoma State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Oklahoma State University. Figures describe past students; check the school's own pages before you apply.
Social sciences