University of Nebraska-Lincoln
Lincoln, Nebraska · Public, a large city · 19,178 undergraduates
Is it hard to get into Nebraska?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
How much does Nebraska cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $11,449 |
| $30,001 to $48,000 | $11,572 |
| $48,001 to $75,000 | $12,551 |
| $75,001 to $110,000 | $17,140 |
| Over $110,000 | $21,693 |
- Room and board on campus
- $14,210 a year
- Books and supplies
- $1,128 a year
- The school's own grants
- 92% of full-time first-years get one, averaging $8,033
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Nebraska students borrow?
Federal student loans only, for students who borrowed.
What do Nebraska graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Nebraska students finish?
Of the students who started full time, first time.
Who goes to Nebraska?
- Background
- White 76%, Hispanic 10%, Black 3%, Asian 4%, Two or more 4%, International 3%
- Housing
- Campus housing, 5,814 beds
What do Nebraska graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 0 | $78,404 | $116,900 | Hidden |
| Computer Science | 239 | Hidden | Hidden | $16,788 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Engineering | 10 | $75,834 | Hidden | Hidden |
| Architectural Engineering | 52 | Hidden | Hidden | Hidden |
| Biological/Biosystems Engineering | 82 | $64,721 | $80,207 | $18,026 |
| Chemical Engineering | 67 | $75,613 | $93,921 | $27,000 |
| Civil Engineering | 173 | $68,944 | $81,779 | $20,500 |
| Computer Engineering | 140 | $86,967 | $127,889 | $24,349 |
| Construction Engineering | 8 | Hidden | Hidden | Hidden |
| Construction Engineering Technology/Technician | 106 | $74,985 | $96,507 | $21,500 |
| Electrical, Electronics, and Communications Engineering | 86 | $80,860 | $98,398 | $12,500 |
| Engineering, General | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 4 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 245 | $75,676 | $93,276 | $20,500 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 181 | $61,436 | $80,369 | $15,849 |
| Business Administration, Management and Operations | 698 | $53,922 | $73,793 | $20,500 |
| Business/Managerial Economics | 9 | $55,714 | $90,029 | Hidden |
| Construction Management | 55 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 433 | $61,616 | $88,756 | $20,500 |
| Hospitality Administration/Management | 69 | $46,838 | $56,791 | $18,618 |
| International Business | 34 | Hidden | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 196 | $70,767 | $101,279 | $17,500 |
| Marketing | 379 | $55,099 | $73,853 | $21,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 17 | Hidden | $56,090 | Hidden |
| Communication Disorders Sciences and Services | 86 | Hidden | $60,675 | $21,000 |
| Health/Medical Preparatory Programs | 1 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural and Food Products Processing | 0 | Hidden | Hidden | Hidden |
| Agricultural Business and Management | 158 | $57,374 | $73,209 | $14,000 |
| Agricultural Mechanization | 25 | $61,751 | $78,905 | Hidden |
| Agricultural Public Services | 26 | Hidden | Hidden | Hidden |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 72 | Hidden | Hidden | Hidden |
| Agriculture, General | 27 | $59,503 | $58,057 | Hidden |
| Agriculture/Veterinary Preparatory Programs | 33 | $36,570 | $52,349 | $17,000 |
| Animal Sciences | 164 | $44,305 | $52,951 | $17,812 |
| Applied Horticulture and Horticultural Business Services | 25 | $52,966 | $61,750 | Hidden |
| Biochemistry, Biophysics and Molecular Biology | 165 | $31,982 | $69,172 | $15,500 |
| Biology, General | 284 | $35,571 | $71,245 | $22,500 |
| Botany/Plant Biology | 13 | Hidden | Hidden | Hidden |
| Environmental/Natural Resources Management and Policy | 2 | Hidden | Hidden | Hidden |
| Food Science and Technology | 88 | Hidden | Hidden | Hidden |
| Forestry | 8 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 65 | Hidden | Hidden | $27,000 |
| Natural Resources Conservation and Research | 177 | $36,259 | $49,696 | $21,500 |
| Plant Sciences | 100 | $49,939 | $68,440 | $18,750 |
| Soil Sciences | 26 | Hidden | Hidden | Hidden |
| Veterinary/Animal Health Technologies/Technicians | 3 | Hidden | Hidden | Hidden |
| Zoology/Animal Biology | 13 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Atmospheric Sciences and Meteorology | 6 | Hidden | Hidden | Hidden |
| Chemistry | 51 | Hidden | Hidden | $13,585 |
| Geological and Earth Sciences/Geosciences | 16 | Hidden | Hidden | Hidden |
| Mathematics | 137 | $54,330 | $81,620 | $19,314 |
| Physics | 20 | Hidden | Hidden | Hidden |
| Statistics | 0 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 112 | $38,160 | $54,560 | $23,250 |
| Germanic Languages, Literatures, and Linguistics | 17 | Hidden | Hidden | Hidden |
| History | 74 | $32,582 | $48,139 | $22,458 |
| Philosophy | 24 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 54 | $47,022 | $60,697 | $14,000 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 8 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Special Education and Teaching | 64 | $47,326 | $53,093 | $13,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 335 | $45,116 | $48,322 | $20,119 |
| Teacher Education and Professional Development, Specific Subject Areas | 182 | $47,004 | $52,074 | $19,091 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 10 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 99 | $39,981 | Hidden | $21,500 |
| Drama/Theatre Arts and Stagecraft | 24 | $34,035 | $56,114 | Hidden |
| Film/Video and Photographic Arts | 27 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 55 | $28,106 | $47,550 | $25,971 |
| Music | 49 | Hidden | Hidden | $26,575 |
| Visual and Performing Arts, General | 45 | Hidden | Hidden | $10,750 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 134 | Hidden | Hidden | $23,000 |
| Architecture | 1 | $40,533 | $64,531 | Hidden |
| Interior Architecture | 70 | $52,235 | $62,830 | $22,000 |
| Landscape Architecture | 14 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 23 | Hidden | $43,372 | Hidden |
| Data Science | 3 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 52 | $40,906 | $57,898 | $15,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 4 | Hidden | Hidden | Hidden |
| Medieval and Renaissance Studies | 0 | Hidden | Hidden | Hidden |
Compare Nebraska with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Nebraska-Lincoln. Figures describe past students; check the school's own pages before you apply.
Social sciences