Morgan State University
Baltimore, Maryland · Public, a large city · 9,019 undergraduates
A historically Black college or university.
Is it hard to get into Morgan State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- College-prep programConsidered
- RecommendationsRequired
- EssayConsidered
How much does Morgan State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $14,329 |
| $30,001 to $48,000 | $14,998 |
| $48,001 to $75,000 | $16,280 |
| $75,001 to $110,000 | $21,345 |
| Over $110,000 | $23,864 |
- Room and board on campus
- $18,625 a year; $21,406 off campus
- Books and supplies
- $2,000 a year
- The school's own grants
- 91% of full-time first-years get one, averaging $5,180
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Morgan State students borrow?
Federal student loans only, for students who borrowed.
What do Morgan State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Morgan State students finish?
Of the students who started full time, first time.
Who goes to Morgan State?
- Background
- Hispanic 6%, Black 76%, Two or more 3%, International 6%
- Housing
- Campus housing, 3,986 beds
What do Morgan State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 79 | $83,099 | Hidden | $25,732 |
| Computer Systems Networking and Telecommunications | 3 | Hidden | Hidden | Hidden |
| Information Science/Studies | 62 | $42,997 | Hidden | $24,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Civil Engineering | 64 | $63,305 | $79,443 | $26,000 |
| Electrical, Electronics, and Communications Engineering | 89 | $81,249 | $103,662 | $28,500 |
| Engineering Physics | 7 | Hidden | Hidden | Hidden |
| Industrial Engineering | 27 | $79,194 | $102,441 | Hidden |
| Mechatronics, Robotics, and Automation Engineering | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 39 | $50,878 | $71,197 | $24,000 |
| Business Administration, Management and Operations | 172 | $48,226 | $73,539 | $26,000 |
| Construction Management | 36 | $66,606 | $91,658 | $28,448 |
| Entrepreneurial and Small Business Operations | 14 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 23 | $66,982 | $66,262 | Hidden |
| Hospitality Administration/Management | 15 | $59,248 | Hidden | Hidden |
| Management Sciences and Quantitative Methods | 7 | Hidden | $73,661 | Hidden |
| Marketing | 46 | $52,157 | $57,161 | $26,582 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 53 | $69,400 | Hidden | $26,134 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 9 | Hidden | Hidden | Hidden |
| Public Health | 47 | Hidden | Hidden | $29,250 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 111 | $40,432 | $65,229 | $27,628 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 12 | Hidden | Hidden | Hidden |
| Mathematics | 5 | Hidden | Hidden | Hidden |
| Physics | 3 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 5 | Hidden | $61,317 | Hidden |
| History | 9 | Hidden | Hidden | Hidden |
| Philosophy | 6 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 59 | $56,991 | $68,354 | $25,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 17 | $42,860 | $54,897 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 8 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 6 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 22 | $27,655 | $40,779 | Hidden |
| Graphic Communications | 35 | $27,931 | Hidden | $28,500 |
| Music | 16 | $42,724 | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 0 | Hidden | Hidden | Hidden |
| Architecture | 50 | $41,438 | $65,338 | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Science | 5 | Hidden | Hidden | Hidden |
| Human Biology | 7 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 2 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 195 | $39,239 | $60,257 | $29,002 |
| Multi/Interdisciplinary Studies, Other | 8 | Hidden | Hidden | Hidden |
| Natural Sciences | 0 | Hidden | Hidden | Hidden |
Compare Morgan State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Morgan State University. Figures describe past students; check the school's own pages before you apply.
Social sciences