University of Missouri
Columbia, Missouri · Public, a midsize city · 23,929 undergraduates
Is it hard to get into Mizzou?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPAConsidered
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsConsidered
- EssayConsidered
- PortfolioConsidered
How much does Mizzou cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $15,038 |
| $30,001 to $48,000 | $14,754 |
| $48,001 to $75,000 | $15,464 |
| $75,001 to $110,000 | $18,672 |
| Over $110,000 | $27,755 |
- Room and board on campus
- $15,008 a year
- Books and supplies
- $918 a year
- The school's own grants
- 82% of full-time first-years get one, averaging $9,586
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Mizzou students borrow?
Federal student loans only, for students who borrowed.
What do Mizzou graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Mizzou students finish?
Of the students who started full time, first time.
Who goes to Mizzou?
- Background
- White 79%, Hispanic 6%, Black 5%, Asian 3%, Two or more 5%, International 1%
- Housing
- Campus housing, 6,530 beds
What do Mizzou graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 429 | $69,769 | $108,227 | $20,500 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological/Biosystems Engineering | 23 | Hidden | $94,159 | Hidden |
| Biomedical/Medical Engineering | 82 | $78,043 | Hidden | $22,475 |
| Chemical Engineering | 88 | $76,123 | $96,196 | $18,362 |
| Civil Engineering | 132 | $75,653 | $89,438 | $19,500 |
| Computer Engineering | 26 | $82,444 | $119,705 | Hidden |
| Electrical, Electronics, and Communications Engineering | 86 | $84,884 | $111,437 | $14,892 |
| Engineering Technologies/Technicians, General | 0 | Hidden | Hidden | Hidden |
| Environmental/Environmental Health Engineering | 0 | Hidden | Hidden | Hidden |
| Industrial Engineering | 63 | $74,704 | $104,917 | $21,454 |
| Mechanical Engineering | 293 | $76,495 | $99,636 | $19,061 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 171 | $70,405 | $108,569 | $17,750 |
| Business/Commerce, General | 1,675 | $59,189 | $93,905 | $18,750 |
| Finance and Financial Management Services | 59 | $51,326 | Hidden | $20,000 |
| Hospitality Administration/Management | 65 | $46,497 | $62,258 | $19,500 |
| Management Sciences and Quantitative Methods | 156 | Hidden | Hidden | $14,440 |
| Specialized Sales, Merchandising and Marketing Operations | 107 | $49,597 | Hidden | $18,500 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 492 | $76,467 | $85,033 | $20,413 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health and Medical Assisting Services | 11 | Hidden | Hidden | Hidden |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 169 | $73,851 | $68,766 | $18,500 |
| Communication Disorders Sciences and Services | 92 | Hidden | $65,844 | $19,625 |
| Dietetics and Clinical Nutrition Services | 105 | $42,884 | Hidden | $17,250 |
| Health Professions Education, Ethics, and Humanities | 0 | Hidden | Hidden | Hidden |
| Health Services/Allied Health/Health Sciences, General | 1,030 | $45,610 | $71,995 | $19,000 |
| Public Health | 61 | $46,386 | Hidden | $17,125 |
| Rehabilitation and Therapeutic Professions | 1 | Hidden | $77,037 | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 97 | $57,745 | $79,154 | $16,375 |
| Agricultural Mechanization | 29 | $58,944 | $76,154 | Hidden |
| Agriculture, General | 79 | $45,785 | Hidden | $13,662 |
| Animal Sciences | 202 | $36,228 | $57,244 | $19,500 |
| Biochemistry, Biophysics and Molecular Biology | 118 | $40,834 | $65,933 | $21,500 |
| Biology, General | 544 | $35,513 | $64,323 | $18,500 |
| Food Science and Technology | 24 | Hidden | Hidden | Hidden |
| Microbiological Sciences and Immunology | 29 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 105 | $34,984 | $49,517 | $18,952 |
| Physiology, Pathology and Related Sciences | 17 | Hidden | Hidden | Hidden |
| Plant Sciences | 79 | $44,702 | $64,513 | $15,728 |
| Veterinary/Animal Health Technologies/Technicians | 6 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Atmospheric Sciences and Meteorology | 89 | $39,962 | $65,608 | $17,500 |
| Chemistry | 66 | Hidden | $78,075 | $19,500 |
| Geological and Earth Sciences/Geosciences | 25 | Hidden | Hidden | Hidden |
| Mathematics | 87 | $56,795 | $93,881 | $13,500 |
| Physics | 45 | Hidden | Hidden | $17,500 |
| Statistics | 68 | $53,139 | $85,666 | $17,500 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 35 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 126 | $33,524 | $49,325 | $16,000 |
| Germanic Languages, Literatures, and Linguistics | 11 | Hidden | Hidden | Hidden |
| History | 91 | $42,321 | $55,944 | $13,227 |
| Linguistic, Comparative, and Related Language Studies and Services | 87 | $38,261 | $71,785 | $20,500 |
| Philosophy | 23 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 10 | Hidden | Hidden | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 3 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 43 | $35,271 | Hidden | $13,250 |
| Special Education and Teaching | 41 | $42,835 | $53,217 | $16,250 |
| Teacher Education and Professional Development, Specific Levels and Methods | 445 | $37,450 | $47,406 | $15,219 |
| Teacher Education and Professional Development, Specific Subject Areas | 43 | $43,018 | $50,228 | $16,500 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 0 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 27 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 47 | $25,155 | $40,806 | $19,826 |
| Fine and Studio Arts | 86 | $40,961 | $53,029 | $21,250 |
| Music | 86 | $35,423 | $48,556 | $14,595 |
| Visual and Performing Arts, General | 76 | $34,992 | $59,271 | $16,962 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 45 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Data Science | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 121 | $51,099 | $71,411 | $15,000 |
| Multi-/Interdisciplinary Studies, General | 124 | Hidden | Hidden | $16,372 |
| Multi/Interdisciplinary Studies, Other | 111 | $49,555 | $59,474 | $17,537 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Studies | 159 | $45,299 | $61,601 | $19,234 |
Compare Mizzou with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Missouri. Figures describe past students; check the school's own pages before you apply.
Social sciences