Miami University
Oxford, Ohio · Public, a town near a city · 16,656 undergraduates
Is it hard to get into Miami (Ohio)?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
How much does Miami (Ohio) cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $16,121 |
| $30,001 to $48,000 | $17,881 |
| $48,001 to $75,000 | $21,499 |
| $75,001 to $110,000 | $31,379 |
| Over $110,000 | $32,613 |
- Room and board on campus
- $17,154 a year
- Books and supplies
- $1,290 a year
- The school's own grants
- 94% of full-time first-years get one, averaging $11,659
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Miami (Ohio) students borrow?
Federal student loans only, for students who borrowed.
What do Miami (Ohio) graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Miami (Ohio) students finish?
Of the students who started full time, first time.
Who goes to Miami (Ohio)?
- Background
- White 83%, Hispanic 5%, Black 3%, Asian 2%, Two or more 4%, International 3%
- Housing
- Campus housing, 8,279 beds
What do Miami (Ohio) graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 0 | $66,691 | $100,520 | $19,927 |
| Computer Programming | 59 | Hidden | Hidden | $20,500 |
| Computer Science | 327 | $81,718 | Hidden | $20,999 |
| Computer Software and Media Applications | 0 | Hidden | Hidden | Hidden |
| Computer Systems Analysis | 1 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 72 | $70,134 | $96,825 | $22,000 |
| Chemical Engineering | 69 | $80,172 | $106,389 | $25,000 |
| Computer Engineering | 130 | $79,253 | $105,146 | $20,725 |
| Electrical, Electronics, and Communications Engineering | 28 | Hidden | Hidden | Hidden |
| Engineering Physics | 9 | Hidden | Hidden | Hidden |
| Engineering Technologies/Technicians, General | 0 | $73,362 | $91,966 | $19,229 |
| Engineering-Related Fields | 35 | Hidden | $109,164 | Hidden |
| Engineering, General | 4 | Hidden | Hidden | Hidden |
| Engineering, Other | 0 | Hidden | Hidden | Hidden |
| Industrial Production Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
| Manufacturing Engineering | 10 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 185 | $75,074 | $96,136 | $20,000 |
| Mechatronics, Robotics, and Automation Engineering | 4 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 256 | $72,121 | $105,748 | $20,500 |
| Business Administration, Management and Operations | 226 | $67,782 | $110,422 | $20,000 |
| Business/Commerce, General | 0 | Hidden | Hidden | Hidden |
| Business/Managerial Economics | 122 | $73,533 | $99,594 | $20,500 |
| Entrepreneurial and Small Business Operations | 0 | $54,517 | $60,462 | $24,000 |
| Finance and Financial Management Services | 753 | $72,332 | $123,613 | $19,500 |
| General Sales, Merchandising and Related Marketing Operations | 0 | Hidden | Hidden | Hidden |
| Hospitality Administration/Management | 0 | Hidden | Hidden | Hidden |
| Human Resources Management and Services | 147 | $64,503 | Hidden | $18,250 |
| International Business | 0 | Hidden | Hidden | Hidden |
| Management Information Systems and Services | 136 | $80,517 | $121,951 | $19,500 |
| Management Sciences and Quantitative Methods | 64 | $75,077 | $112,565 | Hidden |
| Marketing | 645 | $61,235 | $96,200 | $20,500 |
| Real Estate | 10 | Hidden | Hidden | Hidden |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 63 | $74,043 | $78,624 | $22,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 1 | Hidden | Hidden | Hidden |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 23 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 129 | Hidden | $65,383 | $19,500 |
| Dietetics and Clinical Nutrition Services | 35 | $51,944 | $61,966 | Hidden |
| Health/Medical Preparatory Programs | 0 | $33,030 | $65,388 | $22,000 |
| Public Health | 124 | $44,251 | $65,793 | $21,250 |
| Rehabilitation and Therapeutic Professions | 0 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 513 | $46,719 | $74,069 | $20,500 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 70 | Hidden | $68,884 | $27,000 |
| Biology, General | 342 | $37,248 | $64,595 | $19,500 |
| Botany/Plant Biology | 35 | Hidden | Hidden | $21,500 |
| Microbiological Sciences and Immunology | 44 | Hidden | $63,240 | $20,500 |
| Natural Resources Conservation and Research | 0 | Hidden | $50,053 | $18,876 |
| Neurobiology and Neurosciences | 0 | Hidden | Hidden | $22,609 |
| Zoology/Animal Biology | 112 | $32,154 | $51,264 | $23,875 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 43 | Hidden | $71,680 | $13,000 |
| Geological and Earth Sciences/Geosciences | 57 | $36,808 | $65,047 | $21,000 |
| Mathematics | 52 | Hidden | $76,302 | Hidden |
| Physics | 19 | Hidden | Hidden | Hidden |
| Statistics | 158 | $70,272 | $88,880 | $23,500 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 9 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 0 | $32,831 | $49,168 | $17,500 |
| Foreign Languages, Literatures, and Linguistics, Other | 1 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 9 | Hidden | Hidden | Hidden |
| History | 97 | Hidden | $56,911 | $20,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 20 | Hidden | Hidden | Hidden |
| Literature | 36 | Hidden | Hidden | Hidden |
| Philosophy | 23 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 9 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 126 | $41,295 | $69,591 | $23,250 |
| Romance Languages, Literatures, and Linguistics | 59 | Hidden | $63,361 | $19,125 |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 39 | Hidden | Hidden | Hidden |
| Special Education and Teaching | 43 | $42,690 | $49,774 | $24,370 |
| Teacher Education and Professional Development, Specific Levels and Methods | 312 | $43,056 | $48,029 | $20,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 202 | $41,910 | $51,131 | $21,500 |
| Teaching English or French as a Second or Foreign Language | 0 | Hidden | $55,417 | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 16 | $40,376 | Hidden | $22,164 |
| Design and Applied Arts | 41 | $53,973 | $79,675 | $20,500 |
| Drama/Theatre Arts and Stagecraft | 27 | Hidden | $58,362 | Hidden |
| Film/Video and Photographic Arts | 0 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 48 | $30,217 | $46,878 | Hidden |
| Music | 56 | Hidden | $56,100 | $23,417 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 98 | $55,209 | Hidden | $20,000 |
| Architecture | 0 | Hidden | $69,895 | Hidden |
| City/Urban, Community, and Regional Planning | 23 | Hidden | Hidden | Hidden |
| Environmental Design | 0 | Hidden | Hidden | Hidden |
| Interior Architecture | 45 | $55,451 | Hidden | $22,980 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Geography and Environmental Studies | 17 | Hidden | Hidden | Hidden |
| Gerontology | 10 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 0 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 3 | $38,545 | $49,872 | $26,000 |
| Multi/Interdisciplinary Studies, Other | 40 | $50,992 | $51,024 | Hidden |
| Nutrition Sciences | 33 | Hidden | Hidden | Hidden |
| Sustainability Studies | 0 | $40,127 | $50,121 | $20,000 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Studies | 0 | Hidden | Hidden | Hidden |
Compare Miami (Ohio) with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Miami University. Figures describe past students; check the school's own pages before you apply.
Social sciences