University of Kentucky
Lexington, Kentucky · Public, a large city · 24,763 undergraduates
Is it hard to get into Kentucky?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
- College-prep programRequired
- EssayRequired
How much does Kentucky cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $12,528 |
| $30,001 to $48,000 | $12,460 |
| $48,001 to $75,000 | $14,192 |
| $75,001 to $110,000 | $20,327 |
| Over $110,000 | $27,661 |
- Room and board on campus
- $16,696 a year; $14,510 off campus
- Books and supplies
- $1,200 a year
- The school's own grants
- 89% of full-time first-years get one, averaging $10,164
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Kentucky students borrow?
Federal student loans only, for students who borrowed.
What do Kentucky graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Kentucky students finish?
Of the students who started full time, first time.
Who goes to Kentucky?
- Background
- White 76%, Hispanic 7%, Black 6%, Asian 4%, Two or more 5%, International 1%
- Housing
- Campus housing, 8,300 beds
What do Kentucky graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 295 | $76,832 | $113,803 | $18,500 |
| Information Science/Studies | 126 | $52,970 | $70,698 | $18,750 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Engineering | 34 | $71,081 | $79,936 | Hidden |
| Biomedical/Medical Engineering | 50 | Hidden | Hidden | $17,000 |
| Chemical Engineering | 139 | $76,969 | $91,024 | $18,000 |
| Civil Engineering | 168 | $66,518 | $85,413 | $15,000 |
| Computer Engineering | 80 | $75,439 | $112,070 | $22,530 |
| Electrical, Electronics, and Communications Engineering | 114 | $78,654 | $98,692 | $25,500 |
| Materials Engineering | 34 | $78,014 | Hidden | Hidden |
| Mechanical Engineering | 313 | $75,954 | $96,236 | $17,700 |
| Mining and Mineral Engineering | 33 | $86,041 | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 301 | $62,046 | $87,805 | $19,500 |
| Business Administration, Management and Operations | 41 | Hidden | Hidden | $22,500 |
| Business/Commerce, General | 817 | $52,645 | $77,784 | $18,500 |
| Business/Managerial Economics | 135 | $60,047 | $80,610 | $21,476 |
| Finance and Financial Management Services | 650 | $61,293 | $89,014 | $18,500 |
| Hospitality Administration/Management | 37 | $41,289 | $58,127 | Hidden |
| Management Sciences and Quantitative Methods | 0 | Hidden | Hidden | Hidden |
| Marketing | 790 | $51,102 | $73,760 | $18,500 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 726 | $80,628 | $79,975 | $19,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 74 | $68,748 | $74,318 | $19,500 |
| Communication Disorders Sciences and Services | 104 | Hidden | $63,677 | $19,500 |
| Dietetics and Clinical Nutrition Services | 62 | Hidden | Hidden | $21,500 |
| Health and Medical Administrative Services | 75 | $58,897 | $70,507 | $23,000 |
| Health Services/Allied Health/Health Sciences, General | 214 | $30,223 | $82,088 | $18,500 |
| Health/Medical Preparatory Programs | 0 | Hidden | Hidden | Hidden |
| Mental and Social Health Services and Allied Professions | 8 | Hidden | Hidden | Hidden |
| Public Health | 140 | $37,391 | $63,974 | $23,891 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 80 | $49,517 | $62,724 | $20,500 |
| Agricultural Production Operations | 118 | $35,980 | $52,110 | $15,750 |
| Agricultural Public Services | 75 | $39,658 | $46,895 | $19,000 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 36 | Hidden | $72,296 | Hidden |
| Animal Sciences | 90 | $35,464 | $59,995 | $20,500 |
| Biology, General | 378 | $35,188 | $63,925 | $19,500 |
| Biotechnology | 91 | Hidden | $73,334 | $22,350 |
| Botany/Plant Biology | 0 | Hidden | Hidden | Hidden |
| Food Science and Technology | 9 | Hidden | Hidden | Hidden |
| Forestry | 32 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 119 | $42,939 | $57,325 | $17,959 |
| Neurobiology and Neurosciences | 196 | $34,466 | Hidden | $22,875 |
| Plant Sciences | 22 | Hidden | Hidden | Hidden |
| Zoology/Animal Biology | 0 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 28 | $49,062 | Hidden | Hidden |
| Chemistry | 76 | $49,502 | $65,075 | $15,000 |
| Geological and Earth Sciences/Geosciences | 13 | Hidden | Hidden | Hidden |
| Mathematics | 78 | $44,273 | $75,603 | $11,000 |
| Physics | 0 | Hidden | Hidden | Hidden |
| Physics and Astronomy | 11 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| East Asian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 109 | $31,231 | $45,543 | $19,850 |
| Germanic Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
| History | 78 | $37,876 | $50,704 | $18,738 |
| Linguistic, Comparative, and Related Language Studies and Services | 51 | $39,541 | $47,478 | $23,255 |
| Philosophy | 28 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 22 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 36 | Hidden | $57,734 | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 0 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 1 | Hidden | Hidden | Hidden |
| Special Education and Teaching | 23 | Hidden | $47,725 | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 199 | $41,795 | $46,349 | $17,250 |
| Teacher Education and Professional Development, Specific Subject Areas | 545 | $37,672 | $57,002 | $21,060 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 41 | $35,428 | Hidden | Hidden |
| Dance | 11 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 68 | $52,254 | $71,810 | $26,750 |
| Drama/Theatre Arts and Stagecraft | 46 | $25,183 | $39,166 | $20,500 |
| Fine and Studio Arts | 55 | $33,963 | $43,161 | $21,000 |
| Music | 58 | $39,963 | $51,484 | $19,400 |
| Visual and Performing Arts, General | 122 | $33,806 | Hidden | $19,125 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 114 | Hidden | Hidden | $20,872 |
| Architecture | 10 | $44,445 | $66,941 | Hidden |
| Landscape Architecture | 22 | $62,966 | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| International/Globalization Studies | 53 | $34,822 | $52,214 | $20,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 126 | $43,295 | Hidden | $21,437 |
| Multi-/Interdisciplinary Studies, General | 46 | $43,725 | $68,288 | $21,250 |
| Multi/Interdisciplinary Studies, Other | 2 | Hidden | Hidden | Hidden |
| Nutrition Sciences | 33 | Hidden | Hidden | Hidden |
Compare Kentucky with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Kentucky. Figures describe past students; check the school's own pages before you apply.
Social sciences