Kansas State University
Manhattan, Kansas · Public, a small city · 15,142 undergraduates
Is it hard to get into K-State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
How much does K-State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $12,650 |
| $30,001 to $48,000 | $11,613 |
| $48,001 to $75,000 | $13,499 |
| $75,001 to $110,000 | $19,307 |
| Over $110,000 | $23,192 |
- Room and board on campus
- $13,652 a year; $9,580 off campus
- Books and supplies
- $1,062 a year
- The school's own grants
- 88% of full-time first-years get one, averaging $8,131
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do K-State students borrow?
Federal student loans only, for students who borrowed.
What do K-State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do K-State students finish?
Of the students who started full time, first time.
Who goes to K-State?
- Background
- White 79%, Hispanic 10%, Black 3%, Asian 2%, Two or more 4%, International 2%
- Housing
- Campus housing, 5,696 beds
What do K-State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 207 | $77,074 | $111,152 | $19,500 |
| Computer/Information Technology Administration and Management | 13 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Engineering | 61 | $73,043 | $85,383 | $22,420 |
| Architectural Engineering | 69 | $76,714 | $97,428 | $25,000 |
| Biomedical/Medical Engineering | 33 | Hidden | Hidden | Hidden |
| Chemical Engineering | 87 | $79,877 | $93,726 | $13,000 |
| Civil Engineering | 72 | $76,680 | $86,559 | $19,500 |
| Computer Engineering | 41 | $82,849 | $116,505 | Hidden |
| Construction Engineering Technology/Technician | 117 | $76,364 | $97,952 | $24,125 |
| Electrical, Electronics, and Communications Engineering | 67 | $85,457 | $97,509 | $25,494 |
| Engineering Technologies/Technicians, General | 39 | Hidden | $83,387 | $22,724 |
| Environmental/Environmental Health Engineering | 11 | Hidden | Hidden | Hidden |
| Industrial Engineering | 83 | $76,806 | $97,941 | $11,000 |
| Mechanical Engineering | 270 | $76,470 | $93,245 | $20,966 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 164 | $61,163 | $87,942 | $19,500 |
| Business Administration, Management and Operations | 311 | $55,422 | $70,459 | $18,266 |
| Business/Commerce, General | 112 | $50,959 | $75,548 | $23,250 |
| Entrepreneurial and Small Business Operations | 52 | $44,035 | $62,553 | $19,500 |
| Finance and Financial Management Services | 342 | $57,056 | $84,022 | $16,955 |
| General Sales, Merchandising and Related Marketing Operations | 81 | $69,731 | Hidden | $15,604 |
| Hospitality Administration/Management | 38 | $49,408 | $51,477 | Hidden |
| Management Information Systems and Services | 64 | $64,298 | $95,601 | $18,920 |
| Marketing | 318 | $52,091 | $74,444 | $19,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 49 | Hidden | $62,827 | $19,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 9 | Hidden | Hidden | Hidden |
| Communication Disorders Sciences and Services | 80 | Hidden | $57,826 | $19,500 |
| Dietetics and Clinical Nutrition Services | 148 | $45,520 | $57,798 | $21,792 |
| Health/Medical Preparatory Programs | 15 | Hidden | Hidden | Hidden |
| Mental and Social Health Services and Allied Professions | 0 | Hidden | Hidden | Hidden |
| Public Health | 1 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural and Food Products Processing | 56 | $87,336 | $86,993 | $16,862 |
| Agricultural Business and Management | 173 | $56,866 | $70,535 | $16,500 |
| Agricultural Mechanization | 27 | Hidden | $85,824 | Hidden |
| Agricultural Production Operations | 0 | Hidden | Hidden | Hidden |
| Agricultural Public Services | 45 | $46,167 | $63,563 | $11,361 |
| Agriculture/Veterinary Preparatory Programs | 33 | Hidden | Hidden | Hidden |
| Animal Sciences | 382 | $42,495 | $55,870 | $19,250 |
| Biochemistry, Biophysics and Molecular Biology | 43 | Hidden | Hidden | Hidden |
| Biology, General | 184 | $32,358 | $62,591 | $18,046 |
| Food Science and Technology | 70 | $68,015 | $94,245 | $23,250 |
| Microbiological Sciences and Immunology | 45 | Hidden | Hidden | Hidden |
| Natural Resources and Conservation, Other | 24 | $42,158 | Hidden | Hidden |
| Natural Resources Conservation and Research | 31 | Hidden | $69,177 | Hidden |
| Physiology, Pathology and Related Sciences | 290 | $34,906 | $60,070 | $19,500 |
| Plant Sciences | 108 | $48,690 | $62,507 | $19,625 |
| Zoology/Animal Biology | 52 | $32,056 | $47,467 | $20,364 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 22 | Hidden | Hidden | Hidden |
| Geological and Earth Sciences/Geosciences | 16 | Hidden | Hidden | Hidden |
| Mathematics | 41 | Hidden | Hidden | $18,375 |
| Physical Sciences, General | 8 | Hidden | Hidden | Hidden |
| Physics | 16 | Hidden | Hidden | Hidden |
| Statistics | 16 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 50 | Hidden | $45,120 | $17,425 |
| History | 39 | Hidden | $55,099 | $20,625 |
| Linguistic, Comparative, and Related Language Studies and Services | 59 | Hidden | $54,186 | $16,828 |
| Philosophy | 20 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 67 | Hidden | Hidden | $20,550 |
| Teacher Education and Professional Development, Specific Levels and Methods | 443 | $44,776 | $47,962 | $18,500 |
| Teacher Education and Professional Development, Specific Subject Areas | 84 | $46,209 | $44,869 | $20,249 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 17 | $53,446 | $70,647 | Hidden |
| Drama/Theatre Arts and Stagecraft | 17 | Hidden | $40,108 | Hidden |
| Fine and Studio Arts | 57 | $35,636 | $44,471 | $26,402 |
| Music | 24 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, General | 7 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Real Estate Development | 3 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design for Human Health | 29 | Hidden | Hidden | Hidden |
| Gerontology | 23 | Hidden | $60,213 | Hidden |
| International/Globalization Studies | 26 | Hidden | $50,790 | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 9 | Hidden | Hidden | Hidden |
| Natural Sciences | 119 | $40,805 | $75,900 | $19,551 |
| Nutrition Sciences | 276 | $40,506 | $58,535 | $22,079 |
| Sustainability Studies | 0 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Air Transportation | 156 | $68,020 | $95,937 | $20,500 |
| Parks, Recreation, and Leisure Facilities Management | 39 | $40,348 | $52,511 | $18,375 |
Compare K-State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Kansas State University. Figures describe past students; check the school's own pages before you apply.
Social sciences