Jackson State University
Jackson, Mississippi · Public, a midsize city · 4,600 undergraduates
A historically Black college or university.
Is it hard to get into Jackson State?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
How much does Jackson State cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $34,073 |
| $30,001 to $48,000 | $35,082 |
| $48,001 to $75,000 | $37,369 |
| $75,001 to $110,000 | Not published |
| Over $110,000 | $32,640 |
- Room and board on campus
- $12,004 a year
- Books and supplies
- $1,400 a year
- The school's own grants
- 71% of full-time first-years get one, averaging $2,483
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Jackson State students borrow?
Federal student loans only, for students who borrowed.
What do Jackson State graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Jackson State students finish?
Of the students who started full time, first time.
Who goes to Jackson State?
- Background
- White 2%, Black 94%, International 2%
- Housing
- Campus housing, 2,149 beds
What do Jackson State graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 51 | Hidden | Hidden | Hidden |
| Computer Science | 0 | $77,117 | Hidden | $25,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 4 | Hidden | Hidden | Hidden |
| Civil Engineering | 27 | $58,578 | $89,955 | $25,425 |
| Computer Engineering | 29 | $49,408 | $99,264 | Hidden |
| Electrical, Electronics, and Communications Engineering | 25 | Hidden | Hidden | Hidden |
| Industrial Production Technologies/Technicians | 31 | $42,103 | $59,535 | $30,901 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 55 | $47,861 | $53,650 | $24,125 |
| Business Administration, Management and Operations | 98 | $41,500 | $51,475 | $26,625 |
| Business/Managerial Economics | 1 | Hidden | Hidden | Hidden |
| Entrepreneurial and Small Business Operations | 19 | Hidden | Hidden | Hidden |
| Finance and Financial Management Services | 13 | Hidden | Hidden | Hidden |
| Marketing | 29 | Hidden | Hidden | $25,500 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 38 | $30,364 | $50,255 | $22,584 |
| Health and Medical Administrative Services | 97 | $36,171 | $46,049 | $29,000 |
| Public Health | 0 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 172 | $32,598 | $42,163 | $26,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Atmospheric Sciences and Meteorology | 9 | Hidden | Hidden | Hidden |
| Chemistry | 16 | Hidden | $66,383 | Hidden |
| Geological and Earth Sciences/Geosciences | 1 | Hidden | Hidden | Hidden |
| Mathematics | 5 | Hidden | Hidden | Hidden |
| Physics | 7 | Hidden | Hidden | Hidden |
| Statistics | 0 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 5 | Hidden | Hidden | Hidden |
| History | 9 | Hidden | Hidden | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 2 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 4 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, Other | 110 | $34,914 | $31,610 | $33,500 |
| Special Education and Teaching | 3 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 53 | $43,563 | $46,641 | $27,920 |
| Teacher Education and Professional Development, Specific Subject Areas | 68 | $43,462 | $38,854 | $25,125 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Music | 10 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, General | 21 | $28,572 | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 37 | $45,985 | Hidden | $28,310 |
| Multi-/Interdisciplinary Studies, General | 0 | $41,269 | $47,952 | $27,844 |
| Multi/Interdisciplinary Studies, Other | 161 | Hidden | Hidden | Hidden |
Compare Jackson State with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Jackson State University. Figures describe past students; check the school's own pages before you apply.
Social sciences