General arts and science (major chosen later): every university, ranked by pay
Liberal Arts and Sciences, General Studies and Humanities at Indiana University Bloomington
Bachelor's degree · Bloomington, Indiana · 383 graduates in two years
What do IU liberal arts and sciences, general studies and humanities graduates earn?
Median yearly pay of graduates who had federal aid, from the College Scorecard. Hidden where too few graduates to publish.
What does it take to get into IU?
Admission is to the university, not the program, at most US schools.
How much does IU cost?
Sticker price for a year, and what students actually paid after grants.
The cost by family income, debt and who finishes are on IU's page.
Liberal Arts and Sciences, General Studies and Humanities at other universities
The same program elsewhere, Indiana first, then the best paid.
| University | Pay, five years out | Debt | Acceptance rate |
|---|---|---|---|
| Indiana University IndianapolisIndiana | $59,058 | $20,970 | 76% |
| The University of Texas at AustinTexas | $88,106 | $20,500 | 27% |
| DePaul UniversityIllinois | $82,936 | $35,498 | 76% |
| University of North DakotaNorth Dakota | $71,525 | $22,304 | 77% |
| University of MissouriMissouri | $71,411 | $15,000 | 79% |
| California Polytechnic State University, San Luis ObispoCalifornia | $69,530 | $13,000 | 31% |
| New York UniversityNew York | $69,408 | $18,500 | 9% |
| University of ConnecticutConnecticut | $69,004 | $17,497 | 52% |
| University of KansasKansas | $68,386 | $20,000 | 94% |
| University of MichiganMichigan | $67,900 | $17,356 | 16% |
| Seton Hall UniversityNew Jersey | $67,726 | $23,250 | 73% |
| Rochester Institute of TechnologyNew York | $66,348 | $21,500 | 67% |
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Pay is the median for graduates who received federal aid, measured one and five years after finishing; debt is the median federal loan balance at graduation.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Indiana University Bloomington. Figures describe past students.