University of Idaho
Moscow, Idaho · Public, a town some way from a city · 7,747 undergraduates
Is it hard to get into Idaho?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Courses takenRequired
How much does Idaho cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $13,085 |
| $30,001 to $48,000 | $11,045 |
| $48,001 to $75,000 | $11,914 |
| $75,001 to $110,000 | $16,420 |
| Over $110,000 | $19,498 |
- Room and board on campus
- $12,136 a year; $11,572 off campus
- Books and supplies
- $1,180 a year
- The school's own grants
- 93% of full-time first-years get one, averaging $10,139
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Idaho students borrow?
Federal student loans only, for students who borrowed.
What do Idaho graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Idaho students finish?
Of the students who started full time, first time.
Who goes to Idaho?
- Background
- White 73%, Hispanic 10%, Black 1%, Asian 1%, Two or more 5%, International 7%, Native American 1%
- Housing
- Campus housing, 2,498 beds
What do Idaho graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 83 | $75,342 | $123,177 | $20,909 |
| Computer/Information Technology Administration and Management | 5 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biological/Biosystems Engineering | 24 | Hidden | Hidden | Hidden |
| Chemical Engineering | 25 | $81,029 | $101,567 | Hidden |
| Civil Engineering | 57 | $71,256 | $92,008 | Hidden |
| Computer Engineering | 9 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 42 | $82,017 | $91,975 | Hidden |
| Industrial Production Technologies/Technicians | 8 | Hidden | Hidden | Hidden |
| Materials Engineering | 2 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 118 | $73,327 | $93,678 | $15,358 |
| Metallurgical Engineering | 0 | Hidden | Hidden | Hidden |
| Quality Control and Safety Technologies/Technicians | 0 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 58 | $52,504 | $76,838 | $18,240 |
| Business Administration, Management and Operations | 75 | $49,041 | $84,166 | $20,500 |
| Business/Managerial Economics | 51 | $49,595 | $72,112 | Hidden |
| Finance and Financial Management Services | 73 | $56,060 | $80,127 | $13,000 |
| Human Resources Management and Services | 66 | $54,306 | $72,264 | $21,709 |
| Management Information Systems and Services | 18 | Hidden | $73,007 | Hidden |
| Marketing | 127 | $48,965 | $72,043 | $18,794 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Clinical/Medical Laboratory Science/Research and Allied Professions | 63 | $33,798 | Hidden | $19,625 |
| Health Services/Allied Health/Health Sciences, General | 1 | Hidden | Hidden | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 20 | Hidden | $58,300 | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 38 | $54,297 | $86,387 | Hidden |
| Agricultural Mechanization | 18 | Hidden | Hidden | Hidden |
| Agricultural Production Operations | 11 | Hidden | Hidden | Hidden |
| Agricultural Public Services | 23 | Hidden | $40,602 | Hidden |
| Animal Sciences | 114 | $36,288 | $53,207 | $20,000 |
| Biochemistry, Biophysics and Molecular Biology | 14 | $37,028 | $86,335 | Hidden |
| Biology, General | 33 | $35,373 | $64,016 | Hidden |
| Biotechnology | 6 | Hidden | Hidden | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 28 | Hidden | Hidden | Hidden |
| Environmental/Natural Resources Management and Policy | 15 | Hidden | $51,353 | Hidden |
| Fishing and Fisheries Sciences and Management | 25 | Hidden | $49,649 | Hidden |
| Food Science and Technology | 6 | Hidden | Hidden | Hidden |
| Forestry | 67 | $53,681 | $68,492 | $12,723 |
| Microbiological Sciences and Immunology | 15 | $30,393 | $81,247 | Hidden |
| Natural Resources and Conservation, Other | 0 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 52 | $39,456 | $52,161 | $16,500 |
| Physiology, Pathology and Related Sciences | 88 | $32,604 | Hidden | $15,000 |
| Plant Sciences | 58 | $41,322 | $52,970 | $16,500 |
| Soil Sciences | 1 | Hidden | Hidden | Hidden |
| Wildlife and Wildlands Science and Management | 47 | $32,205 | $50,551 | $20,500 |
| Zoology/Animal Biology | 1 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 11 | Hidden | Hidden | Hidden |
| Atmospheric Sciences and Meteorology | 0 | Hidden | Hidden | Hidden |
| Chemistry | 21 | Hidden | $57,522 | Hidden |
| Geological and Earth Sciences/Geosciences | 17 | Hidden | Hidden | Hidden |
| Mathematics | 19 | Hidden | Hidden | Hidden |
| Physics | 14 | Hidden | Hidden | Hidden |
| Statistics | 11 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 22 | Hidden | $51,077 | Hidden |
| History | 45 | $34,021 | $49,412 | $21,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 8 | Hidden | Hidden | Hidden |
| Philosophy | 31 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 31 | Hidden | $27,195 | Hidden |
| Romance Languages, Literatures, and Linguistics | 22 | Hidden | $57,346 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Bilingual, Multilingual, and Multicultural Education | 0 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Levels and Methods | 145 | $42,610 | $47,651 | $20,726 |
| Teacher Education and Professional Development, Specific Subject Areas | 62 | $47,538 | $54,286 | $18,250 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 1 | Hidden | Hidden | Hidden |
| Dance | 2 | Hidden | Hidden | Hidden |
| Design and Applied Arts | 0 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 25 | Hidden | $43,357 | Hidden |
| Film/Video and Photographic Arts | 27 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 31 | $34,607 | $46,928 | Hidden |
| Graphic Communications | 37 | $27,271 | $47,175 | Hidden |
| Music | 41 | Hidden | Hidden | $27,094 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architectural Sciences and Technology | 71 | Hidden | Hidden | $23,000 |
| Architecture | 0 | Hidden | $61,272 | Hidden |
| Environmental Design | 2 | Hidden | Hidden | Hidden |
| Interior Architecture | 32 | $40,241 | Hidden | Hidden |
| Landscape Architecture | 7 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Intercultural/Multicultural and Diversity Studies | 0 | $38,376 | $43,082 | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 75 | $46,640 | $44,180 | $22,274 |
| Multi/Interdisciplinary Studies, Other | 15 | Hidden | Hidden | Hidden |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, and Leisure Facilities Management | 21 | Hidden | $57,876 | Hidden |
Compare Idaho with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Idaho. Figures describe past students; check the school's own pages before you apply.
Social sciences