Howard University
Washington, District of Columbia · Private, a large city · 10,108 undergraduates
A historically Black college or university.
Is it hard to get into Howard?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Howard cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $28,321 |
| $30,001 to $48,000 | $28,262 |
| $48,001 to $75,000 | $30,273 |
| $75,001 to $110,000 | $31,722 |
| Over $110,000 | $41,046 |
- Room and board on campus
- $18,982 a year; $24,750 off campus
- Books and supplies
- $1,220 a year
- The school's own grants
- 99% of full-time first-years get one, averaging $18,977
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Howard students borrow?
Federal student loans only, for students who borrowed.
What do Howard graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Howard students finish?
Of the students who started full time, first time.
Who goes to Howard?
- Background
- Hispanic 7%, Black 77%, Asian 2%, Two or more 5%, International 5%
- Housing
- Campus housing, 6,051 beds
What do Howard graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 137 | $103,053 | Hidden | $21,395 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemical Engineering | 33 | $83,455 | $75,980 | $21,726 |
| Civil Engineering | 23 | $73,471 | Hidden | Hidden |
| Computer Engineering | 25 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 24 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 53 | $80,620 | $112,021 | $21,875 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 29 | Hidden | $91,867 | $23,509 |
| Business Administration, Management and Operations | 45 | $76,103 | $111,849 | $23,975 |
| Business, Management, Marketing, and Related Support Services, Other | 91 | $64,923 | $58,068 | $23,650 |
| Finance and Financial Management Services | 126 | $87,804 | $111,443 | $22,873 |
| International Business | 50 | $84,496 | $93,212 | $23,889 |
| Management Information Systems and Services | 60 | $90,054 | $110,423 | $24,500 |
| Marketing | 141 | $72,105 | $89,280 | $22,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 117 | $90,669 | $107,970 | $24,750 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 10 | Hidden | Hidden | Hidden |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 21 | $59,202 | Hidden | Hidden |
| Health and Medical Administrative Services | 57 | Hidden | $78,059 | $25,775 |
| Health Services/Allied Health/Health Sciences, General | 139 | $34,809 | $74,211 | $23,075 |
| Sports, Kinesiology, and Physical Education/Fitness | 137 | $34,705 | $53,411 | $24,000 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biology, General | 388 | $41,189 | $66,905 | $23,250 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Chemistry | 37 | Hidden | $60,209 | $25,500 |
| Mathematics | 27 | Hidden | Hidden | Hidden |
| Physics | 14 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| English Language and Literature, General | 61 | $44,790 | $77,914 | $25,500 |
| History | 21 | Hidden | Hidden | Hidden |
| Philosophy | 16 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 37 | Hidden | Hidden | $25,225 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Arts, Entertainment, and Media Management | 64 | $26,199 | $45,921 | $24,750 |
| Fine and Studio Arts | 41 | $24,784 | $51,130 | $22,350 |
| Music | 24 | Hidden | Hidden | $25,875 |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 53 | Hidden | Hidden | $25,700 |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 0 | Hidden | Hidden | Hidden |
| Multi-/Interdisciplinary Studies, General | 80 | Hidden | Hidden | $19,800 |
| Nutrition Sciences | 40 | $51,900 | Hidden | $25,747 |
Other programs
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 28 | Hidden | $52,662 | Hidden |
Compare Howard with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Howard University. Figures describe past students; check the school's own pages before you apply.
Social sciences