Emory University
Atlanta, Georgia · Private, a large city · 7,298 undergraduates
Affiliated with United Methodist.
Is it hard to get into Emory?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- Class rankConsidered
- Courses takenRequired
- College-prep programConsidered
- RecommendationsConsidered
- EssayRequired
- PortfolioConsidered
How much does Emory cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $10,593 |
| $30,001 to $48,000 | $8,932 |
| $48,001 to $75,000 | $9,448 |
| $75,001 to $110,000 | $13,089 |
| Over $110,000 | $49,057 |
- Room and board on campus
- $21,244 a year
- Books and supplies
- $1,274 a year
- The school's own grants
- 44% of full-time first-years get one, averaging $48,648
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Emory students borrow?
Federal student loans only, for students who borrowed.
What do Emory graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Emory students finish?
Of the students who started full time, first time.
Who goes to Emory?
- Background
- White 30%, Hispanic 12%, Black 10%, Asian 25%, Two or more 4%, International 16%
- Housing
- Campus housing, 4,813 beds
What do Emory graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer Science | 190 | $99,840 | $170,628 | $12,000 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 25 | Hidden | Hidden | Hidden |
| Business Administration, Management and Operations | 477 | $87,830 | $137,599 | $15,000 |
| Management Sciences and Quantitative Methods | 456 | Hidden | Hidden | $12,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 292 | $86,533 | $104,601 | $13,062 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 21 | $75,135 | $85,581 | Hidden |
| Sports, Kinesiology, and Physical Education/Fitness | 158 | $40,920 | $94,407 | $12,250 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 6 | Hidden | Hidden | Hidden |
| Biology, General | 427 | $33,398 | $73,737 | $12,000 |
| Natural Resources Conservation and Research | 79 | $46,942 | $84,126 | $15,000 |
| Neurobiology and Neurosciences | 325 | $30,715 | $78,393 | $13,000 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 39 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 8 | Hidden | Hidden | Hidden |
| Chemistry | 204 | Hidden | $71,348 | $12,000 |
| Mathematics | 35 | Hidden | Hidden | Hidden |
| Mathematics and Statistics, Other | 52 | $69,902 | $114,443 | Hidden |
| Physical Sciences, General | 21 | Hidden | Hidden | Hidden |
| Physics | 32 | Hidden | Hidden | Hidden |
| Statistics | 297 | $67,296 | Hidden | $12,000 |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 14 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 65 | $42,552 | $72,924 | Hidden |
| History | 58 | $44,684 | $88,615 | Hidden |
| Linguistic, Comparative, and Related Language Studies and Services | 38 | $32,043 | Hidden | Hidden |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| Philosophy | 115 | $56,363 | $74,236 | $13,500 |
| Religion/Religious Studies | 13 | Hidden | Hidden | Hidden |
| Rhetoric and Composition/Writing Studies | 62 | $38,852 | Hidden | $12,000 |
| Romance Languages, Literatures, and Linguistics | 45 | $32,585 | $84,872 | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 0 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 16 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 26 | Hidden | Hidden | Hidden |
| Film/Video and Photographic Arts | 97 | $39,518 | $53,663 | $17,000 |
| Fine and Studio Arts | 34 | Hidden | Hidden | Hidden |
| Music | 51 | Hidden | Hidden | Hidden |
| Visual and Performing Arts, General | 0 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 7 | Hidden | Hidden | Hidden |
| Economics and Computer Science | 10 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 13 | Hidden | Hidden | Hidden |
| Mathematics and Computer Science | 21 | Hidden | Hidden | Hidden |
| Multi/Interdisciplinary Studies, Other | 15 | Hidden | Hidden | Hidden |
Compare Emory with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Emory University. Figures describe past students; check the school's own pages before you apply.
Social sciences