University of Delaware
Newark, Delaware · Public, a large suburb · 19,071 undergraduates
Is it hard to get into Delaware?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Delaware cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $5,566 |
| $30,001 to $48,000 | $10,783 |
| $48,001 to $75,000 | $13,801 |
| $75,001 to $110,000 | $19,669 |
| Over $110,000 | $23,862 |
- Room and board on campus
- $15,974 a year; $14,674 off campus
- Books and supplies
- $1,250 a year
- The school's own grants
- 80% of full-time first-years get one, averaging $11,692
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Delaware students borrow?
Federal student loans only, for students who borrowed.
What do Delaware graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Delaware students finish?
Of the students who started full time, first time.
Who goes to Delaware?
- Background
- White 67%, Hispanic 11%, Black 7%, Asian 6%, Two or more 5%, International 3%
- Housing
- Campus housing, 7,191 beds
What do Delaware graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 264 | $83,257 | $131,540 | $23,250 |
| Computer/Information Technology Administration and Management | 0 | Hidden | Hidden | Hidden |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biomedical/Medical Engineering | 116 | $74,776 | $107,394 | $27,000 |
| Chemical Engineering | 149 | $82,398 | $105,601 | $25,000 |
| Civil Engineering | 109 | $73,340 | $88,090 | $27,000 |
| Computer Engineering | 50 | $82,817 | $112,182 | $26,622 |
| Construction Engineering | 47 | $80,800 | Hidden | $27,000 |
| Electrical, Electronics, and Communications Engineering | 48 | $81,047 | $104,955 | $23,750 |
| Environmental/Environmental Health Engineering | 33 | $70,999 | $79,589 | Hidden |
| Mechanical Engineering | 281 | $79,282 | $95,047 | $26,750 |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 172 | $76,731 | $113,016 | $27,000 |
| Business Administration, Management and Operations | 342 | $64,151 | $97,372 | $25,000 |
| Entrepreneurial and Small Business Operations | 67 | $59,836 | $98,597 | $24,250 |
| Finance and Financial Management Services | 712 | $73,286 | $112,326 | $25,301 |
| Hospitality Administration/Management | 75 | $55,060 | $74,912 | $23,250 |
| Human Resources Management and Services | 41 | $58,003 | Hidden | Hidden |
| International Business | 69 | $71,511 | $94,547 | $25,945 |
| Management Information Systems and Services | 208 | $77,987 | $115,846 | $25,729 |
| Management Sciences and Quantitative Methods | 15 | $74,192 | Hidden | $26,930 |
| Marketing | 436 | $59,048 | $98,958 | $25,000 |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 350 | $88,340 | $101,076 | $27,000 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 96 | Hidden | $70,920 | $19,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 36 | $74,980 | $81,559 | $22,053 |
| Dietetics and Clinical Nutrition Services | 59 | $28,425 | $68,533 | $26,766 |
| Health Professions and Related Clinical Sciences, Other | 21 | Hidden | $84,318 | Hidden |
| Health Services/Allied Health/Health Sciences, General | 207 | $34,007 | $100,988 | $26,891 |
| Public Health | 251 | $39,871 | $71,732 | $25,000 |
| Sports, Kinesiology, and Physical Education/Fitness | 329 | $40,073 | $83,679 | $23,250 |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Agricultural Business and Management | 20 | $55,979 | $81,350 | Hidden |
| Agriculture, General | 31 | $39,259 | $56,274 | Hidden |
| Agriculture/Veterinary Preparatory Programs | 149 | $31,571 | $70,467 | $24,731 |
| Animal Sciences | 55 | $36,986 | $58,184 | $25,000 |
| Applied Horticulture and Horticultural Business Services | 5 | Hidden | Hidden | Hidden |
| Biochemistry, Biophysics and Molecular Biology | 35 | Hidden | $74,378 | $27,000 |
| Biology, General | 340 | $38,799 | $80,103 | $25,732 |
| Biomathematics, Bioinformatics, and Computational Biology | 2 | Hidden | Hidden | Hidden |
| Biotechnology | 35 | $66,353 | Hidden | $26,000 |
| Ecology, Evolution, Systematics, and Population Biology | 42 | $35,834 | $53,915 | $23,250 |
| Food Science and Technology | 19 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 120 | $41,566 | $60,094 | $23,750 |
| Neurobiology and Neurosciences | 121 | $37,279 | $68,290 | $23,561 |
| Physiology, Pathology and Related Sciences | 27 | Hidden | Hidden | Hidden |
| Plant Sciences | 17 | Hidden | Hidden | Hidden |
| Wildlife and Wildlands Science and Management | 74 | $28,533 | $47,205 | $23,795 |
| Zoology/Animal Biology | 17 | Hidden | Hidden | Hidden |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 24 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 1 | Hidden | Hidden | Hidden |
| Atmospheric Sciences and Meteorology | 16 | Hidden | Hidden | Hidden |
| Chemistry | 41 | $62,270 | $89,104 | $23,250 |
| Geological and Earth Sciences/Geosciences | 12 | Hidden | Hidden | Hidden |
| Materials Sciences | 31 | Hidden | Hidden | Hidden |
| Mathematics | 49 | $75,599 | $77,949 | $23,250 |
| Physics | 23 | $50,132 | Hidden | Hidden |
| Statistics | 24 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 7 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 10 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 101 | $38,209 | $58,877 | $22,608 |
| Foreign Languages, Literatures, and Linguistics, Other | 17 | Hidden | Hidden | Hidden |
| Germanic Languages, Literatures, and Linguistics | 4 | Hidden | Hidden | Hidden |
| History | 102 | $36,733 | $62,929 | $21,672 |
| Linguistic, Comparative, and Related Language Studies and Services | 18 | Hidden | $61,411 | Hidden |
| Philosophy | 17 | $37,919 | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 31 | $35,581 | $79,764 | Hidden |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Educational Administration and Supervision | 41 | $58,895 | $74,293 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 330 | $48,429 | $60,624 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 122 | $49,833 | $62,314 | $25,250 |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Design and Applied Arts | 50 | $46,376 | $83,688 | $23,250 |
| Drama/Theatre Arts and Stagecraft | 0 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 70 | $33,119 | $42,092 | $26,891 |
| Music | 42 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Landscape Architecture | 21 | $44,791 | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Cognitive Science | 121 | $37,167 | $73,159 | $24,195 |
| Data Analytics | 82 | Hidden | Hidden | $25,784 |
| Geography and Environmental Studies | 11 | Hidden | Hidden | Hidden |
| Historic Preservation and Conservation | 27 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 7 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 40 | Hidden | $68,232 | Hidden |
| Nutrition Sciences | 30 | Hidden | Hidden | Hidden |
Compare Delaware with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of Delaware. Figures describe past students; check the school's own pages before you apply.
Social sciences