Case Western Reserve University
Cleveland, Ohio · Private, a large city · 6,437 undergraduates
Is it hard to get into Case Western?
The middle half of admitted students scored in these ranges: a quarter scored lower, a quarter higher. Fall 2024 admissions, from the College Scorecard.
- What they look at
- High school GPARequired
- Class rankConsidered
- Courses takenRequired
- College-prep programRequired
- RecommendationsRequired
- EssayRequired
- PortfolioConsidered
How much does Case Western cost?
Sticker prices and what students actually paid after grants, by family income. A year means tuition, fees, room, board, books and other costs.
What a year cost, by family income
| Family income | Average paid after grants |
|---|---|
| Under $30,000 | $14,046 |
| $30,001 to $48,000 | $17,955 |
| $48,001 to $75,000 | $24,534 |
| $75,001 to $110,000 | $31,965 |
| Over $110,000 | $55,534 |
- Room and board on campus
- $19,514 a year; $10,838 off campus
- Books and supplies
- $1,200 a year
- The school's own grants
- 86% of full-time first-years get one, averaging $38,578
Tuition over the years
Tuition and fees for a year, as reported to the federal government.
How much do Case Western students borrow?
Federal student loans only, for students who borrowed.
What do Case Western graduates earn?
Typical yearly pay of everyone who started here with federal aid, whatever they studied and whether or not they finished.
Do Case Western students finish?
Of the students who started full time, first time.
Who goes to Case Western?
- Background
- White 34%, Hispanic 12%, Black 6%, Asian 31%, Two or more 5%, International 11%
- Housing
- Campus housing, 4,494 beds
What do Case Western graduates earn, by program?
Every bachelor's program the school awards, with what its graduates earn and owe. The government hides pay for small programs, so some rows have no figure.
Computer science
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Computer and Information Sciences, General | 4 | Hidden | Hidden | Hidden |
| Computer Science | 275 | $84,172 | $132,918 | $22,000 |
Engineering
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | 80 | $74,738 | $94,023 | $19,800 |
| Biomedical/Medical Engineering | 194 | $79,964 | $98,312 | $21,500 |
| Chemical Engineering | 89 | $87,085 | $99,181 | $24,250 |
| Civil Engineering | 46 | $71,437 | $90,736 | $23,415 |
| Computer Engineering | 29 | Hidden | Hidden | Hidden |
| Electrical, Electronics, and Communications Engineering | 77 | $79,271 | $109,317 | $20,000 |
| Engineering Physics | 9 | Hidden | Hidden | Hidden |
| Engineering, General | 3 | Hidden | Hidden | Hidden |
| Materials Engineering | 20 | Hidden | Hidden | Hidden |
| Mechanical Engineering | 199 | $78,307 | $98,209 | $20,500 |
| Polymer/Plastics Engineering | 15 | Hidden | Hidden | Hidden |
| Systems Engineering | 6 | Hidden | Hidden | Hidden |
Business and commerce
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Accounting and Related Services | 62 | Hidden | $98,236 | $24,439 |
| Business Administration, Management and Operations | 89 | Hidden | $87,019 | $21,500 |
| Finance and Financial Management Services | 113 | $73,573 | $97,266 | $26,371 |
| Marketing | 31 | Hidden | $116,617 | Hidden |
Nursing
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 162 | $82,843 | $89,936 | $23,446 |
Health sciences and kinesiology
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | 25 | Hidden | Hidden | Hidden |
Life sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Biochemistry, Biophysics and Molecular Biology | 117 | $38,372 | $64,089 | $19,000 |
| Biology, General | 244 | $29,335 | $67,505 | $21,235 |
| Biomathematics, Bioinformatics, and Computational Biology | 18 | Hidden | Hidden | Hidden |
| Ecology, Evolution, Systematics, and Population Biology | 6 | Hidden | Hidden | Hidden |
| Natural Resources Conservation and Research | 26 | Hidden | Hidden | Hidden |
| Neurobiology and Neurosciences | 85 | Hidden | Hidden | $22,375 |
Math and physical sciences
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Applied Mathematics | 23 | Hidden | Hidden | Hidden |
| Astronomy and Astrophysics | 14 | Hidden | Hidden | Hidden |
| Chemistry | 77 | Hidden | $65,851 | $21,364 |
| Geological and Earth Sciences/Geosciences | 4 | Hidden | Hidden | Hidden |
| Mathematics | 38 | Hidden | Hidden | Hidden |
| Physics | 50 | Hidden | Hidden | Hidden |
| Statistics | 31 | Hidden | Hidden | Hidden |
Arts and humanities
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classics and Classical Languages, Literatures, and Linguistics | 12 | Hidden | Hidden | Hidden |
| East Asian Languages, Literatures, and Linguistics | 1 | Hidden | Hidden | Hidden |
| English Language and Literature, General | 46 | Hidden | Hidden | $19,000 |
| Germanic Languages, Literatures, and Linguistics | 5 | Hidden | Hidden | Hidden |
| History | 36 | Hidden | Hidden | $21,000 |
| Linguistic, Comparative, and Related Language Studies and Services | 2 | Hidden | Hidden | Hidden |
| Philosophy | 19 | Hidden | Hidden | Hidden |
| Religion/Religious Studies | 5 | Hidden | Hidden | Hidden |
| Romance Languages, Literatures, and Linguistics | 15 | Hidden | Hidden | Hidden |
Education (teaching)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Education, General | 4 | Hidden | Hidden | Hidden |
| Teacher Education and Professional Development, Specific Subject Areas | 5 | Hidden | Hidden | Hidden |
Fine and performing arts
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Dance | 11 | Hidden | Hidden | Hidden |
| Drama/Theatre Arts and Stagecraft | 25 | Hidden | Hidden | Hidden |
| Fine and Studio Arts | 18 | Hidden | Hidden | Hidden |
| Music | 36 | Hidden | Hidden | Hidden |
Architecture and design
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Architecture | 3 | Hidden | Hidden | Hidden |
General arts and science (major chosen later)
| Program | Graduates | Pay, one year out | Pay, five years out | Debt |
|---|---|---|---|---|
| Classical and Ancient Studies | 1 | Hidden | Hidden | Hidden |
| Cognitive Science | 86 | Hidden | Hidden | $23,105 |
| Data Science | 22 | Hidden | Hidden | Hidden |
| Environmental Geosciences | 5 | Hidden | Hidden | Hidden |
| Gerontology | 2 | Hidden | Hidden | Hidden |
| International/Globalization Studies | 30 | Hidden | Hidden | Hidden |
| Liberal Arts and Sciences, General Studies and Humanities | 5 | Hidden | Hidden | Hidden |
| Natural Sciences | 1 | Hidden | Hidden | Hidden |
| Nutrition Sciences | 47 | Hidden | Hidden | Hidden |
Compare Case Western with other universities
Side by side: acceptance rates, scores, costs and pay.
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Test policy: the school's page (opens in a new tab). Tuition history, housing and the school's own grants: the federal IPEDS (Integrated Postsecondary Education Data System) survey.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with Case Western Reserve University. Figures describe past students; check the school's own pages before you apply.
Social sciences