General arts and science (major chosen later): every university, ranked by pay
Nutrition Sciences at University of California, Berkeley
Bachelor's degree · Berkeley, California · 199 graduates in two years
What do Berkeley nutrition sciences graduates earn?
Median yearly pay of graduates who had federal aid, from the College Scorecard. Hidden where too few graduates to publish.
What does it take to get into Berkeley?
Admission is to the university, not the program, at most US schools.
How much does Berkeley cost?
Sticker price for a year, and what students actually paid after grants.
The cost by family income, debt and who finishes are on Berkeley's page.
Nutrition Sciences at other universities
The same program elsewhere, California first, then the best paid.
| University | Pay, five years out | Debt | Acceptance rate |
|---|---|---|---|
| San José State UniversityCalifornia | $82,061 | Hidden | 85% |
| University of California, DavisCalifornia | $72,204 | $13,000 | 42% |
| California Polytechnic State University, San Luis ObispoCalifornia | $67,420 | $17,644 | 31% |
| University of GeorgiaGeorgia | $98,066 | $13,250 | 38% |
| NC State UniversityNorth Carolina | $72,520 | $19,630 | 42% |
| Texas A&M UniversityTexas | $70,367 | $16,679 | 57% |
| University of Massachusetts AmherstMassachusetts | $66,024 | $21,500 | 60% |
| University of Wisconsin-MadisonWisconsin | $65,147 | $20,500 | 45% |
| University of FloridaFlorida | $64,028 | $11,250 | 24% |
| The Pennsylvania State UniversityPennsylvania | $63,936 | $23,250 | 61% |
| University of ArizonaArizona | $63,057 | $21,375 | 86% |
| Kansas State UniversityKansas | $58,535 | $22,079 | 82% |
Where these numbers come from
College Scorecard release 10152026, Most Recent Cohorts files, fetched 2026-10-20. Pay is the median for graduates who received federal aid, measured one and five years after finishing; debt is the median federal loan balance at graduation.
How every figure in this part of the site is sourced, and the check of every link.
Careerhelp is not affiliated with University of California, Berkeley. Figures describe past students.